<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com</title>
	<atom:link href="http://www.chinatechnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chinese Government Report Shows Subsidies Boosted Home Electronics Sales</title>
		<link>http://www.chinatechnews.com/2012/02/10/16040-chinese-government-report-shows-subsidies-boosted-home-electronics-sales</link>
		<comments>http://www.chinatechnews.com/2012/02/10/16040-chinese-government-report-shows-subsidies-boosted-home-electronics-sales#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:41:15 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16040</guid>
		<description><![CDATA[The Ministry of Industry and Information Technology of China has published the latest report for the Chinese home appliances and electronics industry on its official website, stating that the manufacturing and sales of these products saw a record growth surge in 2011. MIIT said that stimulated by the government's home appliances rural subsidy scheme and [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/02/10/16040-chinese-government-report-shows-subsidies-boosted-home-electronics-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Software Company Expects Big Profit Increase</title>
		<link>http://www.chinatechnews.com/2012/02/09/16038-chinese-software-company-expects-big-profit-increase</link>
		<comments>http://www.chinatechnews.com/2012/02/09/16038-chinese-software-company-expects-big-profit-increase#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:07:18 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[UFIDA]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16038</guid>
		<description><![CDATA[Chinese software provider UFIDA Software Company Limited has published a report stating that its net profit for 2011 is expected to increase by between 40% and 80% year-on-year. The company said that with the expected growth rate, its profit attributable to shareholders may reach between CNY133 million and CNY260 million. The company's profit attributable to [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/02/09/16038-chinese-software-company-expects-big-profit-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Launches First Tablet In America</title>
		<link>http://www.chinatechnews.com/2012/02/08/16032-zte-launches-first-tablet-in-america</link>
		<comments>http://www.chinatechnews.com/2012/02/08/16032-zte-launches-first-tablet-in-america#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:14:15 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Cheng Lixin]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Optik]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16032</guid>
		<description><![CDATA[Chinese telecom equipment maker ZTE has launched its first tablet computer product Optik in the United States. Sprint will be reportedly in charge of the sales of Optik in the country. ZTE Optik will be available through Sprint direct ship sales channels, including Sprint Stores, Sprint Business Sales, Telesales and online store. With a two-year [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/02/08/16032-zte-launches-first-tablet-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Adopts New iPhone Sales System In Hong Kong</title>
		<link>http://www.chinatechnews.com/2012/02/07/16030-apple-adopts-new-iphone-sales-system-in-hong-kong</link>
		<comments>http://www.chinatechnews.com/2012/02/07/16030-apple-adopts-new-iphone-sales-system-in-hong-kong#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:15:48 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[Sanlitun]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16030</guid>
		<description><![CDATA[Apple is adopting a new sales method for the iPhone 4S in Hong Kong to ward off scalpers. Customers who want to buy the products need to first submit reservation applications via the Internet, and then they can pickup the iPhones. According to information published on Apple's Hong Kong official website, from 09:00 to 12:00 [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/02/07/16030-apple-adopts-new-iphone-sales-system-in-hong-kong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Tries To Save Cash By Halting Free Deliveries In China</title>
		<link>http://www.chinatechnews.com/2012/02/06/16035-amazon-tries-to-save-cash-by-halting-free-deliveries-in-china</link>
		<comments>http://www.chinatechnews.com/2012/02/06/16035-amazon-tries-to-save-cash-by-halting-free-deliveries-in-china#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:22:45 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[360Buy.com]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Internet payment]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Newegg]]></category>
		<category><![CDATA[online payment]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Wang Hanhua]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16035</guid>
		<description><![CDATA[Amazon.cn, the Chinese branch of the American Internet retailer, has adjusted its delivery standards and will now charge a CNY5 delivery fee for any order under CNY29. Amazon is the latest Internet B2C retailer to give up the free delivery policy for all shipments in China, following 360buy.com and Newegg.com.cn. Wang Hanhua, president for Amazon.cn, [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/02/06/16035-amazon-tries-to-save-cash-by-halting-free-deliveries-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Oracle Global VP Joins 360buy.com</title>
		<link>http://www.chinatechnews.com/2012/02/06/16028-former-oracle-global-vp-joins-360buy-com</link>
		<comments>http://www.chinatechnews.com/2012/02/06/16028-former-oracle-global-vp-joins-360buy-com#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:08:18 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[360Buy.com]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai Jiaotong University]]></category>
		<category><![CDATA[Tongji University]]></category>
		<category><![CDATA[Wang Yaqing]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16028</guid>
		<description><![CDATA[Chinese B2C e-commerce website 360buy.com has announced that Wang Yaqing, former global vice president for Oracle, has joined the company to become its first chief technology officer. Wang studied in Shanghai Tongji University and Shanghai Jiaotong University, and he gained his masters from University of Connecticut in 1995. Prior to joining 360buy.com, Wang worked for [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/02/06/16028-former-oracle-global-vp-joins-360buy-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Internet Advertising Revenue Reached CNY14.87 Billion In Q4 2011</title>
		<link>http://www.chinatechnews.com/2012/02/03/16021-chinese-internet-advertising-revenue-reached-cny14-87-billion-in-q4-2011</link>
		<comments>http://www.chinatechnews.com/2012/02/03/16021-chinese-internet-advertising-revenue-reached-cny14-87-billion-in-q4-2011#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:40:42 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Analysys International]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[EnfoDesk]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet advertiisng]]></category>
		<category><![CDATA[keyword advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sogou]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16021</guid>
		<description><![CDATA[Chinese Internet websites have continued to benefit from the maturing demand for online branding, Internet promotions, and e-commerce sales. EnfoDesk, Analysys International's business information service branch focusing on the new media economy, has published a monitoring report for the Chinese Internet advertising market in the fourth quarter of 2011, stating that the market scale of [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/02/03/16021-chinese-internet-advertising-revenue-reached-cny14-87-billion-in-q4-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Electronics Retailer Signs Development Agreement</title>
		<link>http://www.chinatechnews.com/2012/02/02/16019-chinese-electronics-retailer-signs-development-agreement</link>
		<comments>http://www.chinatechnews.com/2012/02/02/16019-chinese-electronics-retailer-signs-development-agreement#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:38:08 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Laox]]></category>
		<category><![CDATA[Midea]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Suning]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16019</guid>
		<description><![CDATA[Electronics and home appliances retailer Suning and the home appliances maker Midea have reportedly signed a three-year strategic cooperating agreement, and the two parties will implement binding development over the next three years. Under the agreement, Midea's products will be sold in Suning's Expo super flagship stores, flagship stores, community stores, boutique stores, and Laox [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/02/02/16019-chinese-electronics-retailer-signs-development-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom To Launch CDMA-based iPhone 4S</title>
		<link>http://www.chinatechnews.com/2012/02/01/16016-china-telecom-to-launch-cdma-based-iphone-4s</link>
		<comments>http://www.chinatechnews.com/2012/02/01/16016-china-telecom-to-launch-cdma-based-iphone-4s#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:33:47 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[3C]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Certification and Accreditation Administration of China]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16016</guid>
		<description><![CDATA[Chinese telecom operator China Telecom has reportedly reached an agreement with Apple to introduce the CDMA version of the iPhone 4S into China. The latest news released by Chinese local media stated that China Telecom has been preparing for the launch of CDMA-based iPhone 4S; and the new product will be available at the end [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/02/01/16016-china-telecom-to-launch-cdma-based-iphone-4s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspur International To Sell Chinese E-government Business</title>
		<link>http://www.chinatechnews.com/2012/01/31/16010-inspur-international-to-sell-chinese-e-government-business</link>
		<comments>http://www.chinatechnews.com/2012/01/31/16010-inspur-international-to-sell-chinese-e-government-business#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:40:16 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Inspur]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Shandong]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16010</guid>
		<description><![CDATA[Hong Kong-listed information technology and outsource software development company Inspur International has published a report, stating that it will sell its e-government business, Shandong Inspur E-Government Software Limited, to Shandong Inspur Software Company Limited for CNY23 million. Inspur International is expected to gain about CNY259,000 from the disposal, and the capital gained will be used [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/01/31/16010-inspur-international-to-sell-chinese-e-government-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNNIC: China&#039;s Microblog Users Reached 250 Million In 2011</title>
		<link>http://www.chinatechnews.com/2012/01/30/16008-cnnic-chinas-microblog-users-reached-250-million-in-2011</link>
		<comments>http://www.chinatechnews.com/2012/01/30/16008-cnnic-chinas-microblog-users-reached-250-million-in-2011#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:35:07 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[China Internet Network Information Center]]></category>
		<category><![CDATA[CNNIC]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Weibo]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16008</guid>
		<description><![CDATA[China Internet Network Information Center has published a new statistics report, stating that there were 250 million microblog users in China by the end of 2011, a year-on-year increase of 296%. Meanwhile, the use of traditional Internet communication applications like email and forums saw significant declines. Microblogging has become one of the most important Internet [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/01/30/16008-cnnic-chinas-microblog-users-reached-250-million-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Tencent To Acquire 49% Stake In Foreign Game Publisher</title>
		<link>http://www.chinatechnews.com/2012/01/30/16006-chinas-tencent-to-acquire-49-stake-in-foreign-game-publisher</link>
		<comments>http://www.chinatechnews.com/2012/01/30/16006-chinas-tencent-to-acquire-49-stake-in-foreign-game-publisher#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:05:08 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Level Up]]></category>
		<category><![CDATA[Naspers]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16006</guid>
		<description><![CDATA[Chinese Internet company Tencent Holdings Limited has announced that it will invest USD26.95 million to acquire 49% of the issued shares of Level Up. Meanwhile, under the option agreement signed by the two parties, Tencent has the ability to spend USD9.9 million to increase its stake in Level Up to 67%. Founded in Singapore, Level [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/01/30/16006-chinas-tencent-to-acquire-49-stake-in-foreign-game-publisher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholder Disputes Settled For Chinese Media Firm</title>
		<link>http://www.chinatechnews.com/2012/01/30/16003-shareholder-disputes-settled-for-chinese-media-firm</link>
		<comments>http://www.chinatechnews.com/2012/01/30/16003-shareholder-disputes-settled-for-chinese-media-firm#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:28:09 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[China Seed Ventures]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[SearchMedia]]></category>
		<category><![CDATA[shareholder]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16003</guid>
		<description><![CDATA[Chinese multi-platform media company SearchMedia Holdings Limited says it has reached settlement agreements for the arbitration between the company and certain of its predecessor shareholders. The arbitration was filed between SearchMedia Holdings Limited versus two groups composed first of settling defendants China Seed Ventures, LP; Qinying Liu; Deutsche Bank AG Hong Kong Branch; and Le [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/01/30/16003-shareholder-disputes-settled-for-chinese-media-firm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile&#039;s Call Center In Luoyang Formally Launched</title>
		<link>http://www.chinatechnews.com/2012/01/23/16000-china-mobiles-call-center-in-luoyang-formally-launched</link>
		<comments>http://www.chinatechnews.com/2012/01/23/16000-china-mobiles-call-center-in-luoyang-formally-launched#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:44:01 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[Luoyang]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16000</guid>
		<description><![CDATA[With a total investment of CNY4 billion, China Mobile's new call center in Luoyang, Henan province, has been formally launched. The new call center is reportedly the largest of its kind in the world. It marks China Mobile's new move to realize integrated management of call centers, which were divided by administrative regions in the [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/01/23/16000-china-mobiles-call-center-in-luoyang-formally-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360buy.com Inaugurates Pick-up Service Along Beijing&#039;s Subway Lines</title>
		<link>http://www.chinatechnews.com/2012/01/21/15998-360buy-com-inaugurates-pick-up-service-along-beijings-subway-lines</link>
		<comments>http://www.chinatechnews.com/2012/01/21/15998-360buy-com-inaugurates-pick-up-service-along-beijings-subway-lines#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:43:50 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[360Buy.com]]></category>
		<category><![CDATA[Anzhenmen]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beixinqiao]]></category>
		<category><![CDATA[Chongwenmen]]></category>
		<category><![CDATA[Datunludong]]></category>
		<category><![CDATA[Dongsi]]></category>
		<category><![CDATA[Guomao]]></category>
		<category><![CDATA[Haidian]]></category>
		<category><![CDATA[Haidianhuangzhuang]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[Liangmaqiao]]></category>
		<category><![CDATA[Lishuiqiao]]></category>
		<category><![CDATA[Liujiayao]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[luxury product]]></category>
		<category><![CDATA[Mudanyuan]]></category>
		<category><![CDATA[Nongzhanguan]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Sanyuanqiao]]></category>
		<category><![CDATA[Shaoyaoju]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Tiantongyuan]]></category>
		<category><![CDATA[Tiantongyuanbei]]></category>
		<category><![CDATA[Zhangzizhonglu]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15998</guid>
		<description><![CDATA[Chinese B2C e-commerce website 360buy.com has launched a new pick-up service along subway lines in Beijing, covering 20 stations on Line 5 and Line 10. The new service is available in stations at Lishuiqiao, Datunludong, Beixinqiao, Dongsi, Tiantongyuanbei, Tiantongyuan, Chongwenmen, Anzhenmen, Shaoyaoju, Sanyuanqiao, Liangmaqiao, Nongzhanguan, Guomao, Haidianhuangzhuang, Mudanyuan, Liujiayao, and Zhangzizhonglu. The company already has [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/01/21/15998-360buy-com-inaugurates-pick-up-service-along-beijings-subway-lines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.782 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 13:18:51 -->
<!-- Compression = gzip -->
