<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com &#187; airline</title>
	<atom:link href="http://www.chinatechnews.com/tag/airline/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China&#039;s Alipay.com Acquires OnCard Payments</title>
		<link>http://www.chinatechnews.com/2011/09/07/15612-chinas-alipay-com-acquires-oncard-payments</link>
		<comments>http://www.chinatechnews.com/2011/09/07/15612-chinas-alipay-com-acquires-oncard-payments#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:58:56 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[Dragonair]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[EVA Air]]></category>
		<category><![CDATA[Internet payment]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[OnCard]]></category>
		<category><![CDATA[online payment]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15612</guid>
		<description><![CDATA[Alipay.com, the Internet payment subsidiary of the Chinese e-commerce group Alibaba, has announced that it has reached an agreement with OnCard International to acquire its third-party payment service subsidiary, OnCard Payments. Oncard Payments provides online payment services to passengers of major airlines, including Cathay Pacific, Dragonair, and EVA Air. It also provides a payment interface [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/09/07/15612-chinas-alipay-com-acquires-oncard-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu.com Takes Majority Stake In Chinese Travel Website</title>
		<link>http://www.chinatechnews.com/2011/06/27/15389-baidu-com-takes-majority-stake-in-chinese-travel-website</link>
		<comments>http://www.chinatechnews.com/2011/06/27/15389-baidu-com-takes-majority-stake-in-chinese-travel-website#comments</comments>
		<pubDate>Mon, 27 Jun 2011 01:47:36 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[GGV Capital]]></category>
		<category><![CDATA[GSR Ventures]]></category>
		<category><![CDATA[Haidian]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[Mayfield Fund]]></category>
		<category><![CDATA[metasearch engine]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[Quna.com]]></category>
		<category><![CDATA[Qunar]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Tenaya Capital]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[travel meta search]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15389</guid>
		<description><![CDATA[Chinese search engine Baidu.com announced that is plans to make a USD306 million investment in Qunar.com, a Chinese travel search engine. The investment will make Baidu the majority shareholder of Qunar, which offers Chinese consumers real-time searches for air and rail tickets, hotels, and tour packages. The parties currently expect that the transaction will close [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/06/27/15389-baidu-com-takes-majority-stake-in-chinese-travel-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tencent Buys Online Travel Stake In eLong.com</title>
		<link>http://www.chinatechnews.com/2011/05/17/13341-tencent-buys-online-travel-stake-in-elong-com</link>
		<comments>http://www.chinatechnews.com/2011/05/17/13341-tencent-buys-online-travel-stake-in-elong-com#comments</comments>
		<pubDate>Tue, 17 May 2011 00:40:41 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Martin Lau Chi-ping]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13341</guid>
		<description><![CDATA[Chinese online travel service provider eLong Inc. reported its unaudited financial results for the first quarter ended March 31, 2011, and said Tencent made a strategic investment in the company. Chinese online gaming and instant messaging firm Tencent Holding Limited yesterday made a strategic investment in eLong, acquiring approximately 11 million newly-issued shares for USD84 [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/05/17/13341-tencent-buys-online-travel-stake-in-elong-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes Increase For Ctrip&#039;s Chinese Online Travel Services</title>
		<link>http://www.chinatechnews.com/2011/05/17/13338-taxes-increase-for-ctrips-chinese-online-travel-services</link>
		<comments>http://www.chinatechnews.com/2011/05/17/13338-taxes-increase-for-ctrips-chinese-online-travel-services#comments</comments>
		<pubDate>Tue, 17 May 2011 00:25:49 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Internet reservation]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[online reservation]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13338</guid>
		<description><![CDATA[Internet travel services company Ctrip.com International Ltd. announced its unaudited financial results for the quarter ended March 31, 2011, and stated that revenues rose. For the first quarter of 2011, Ctrip reported total revenues of CNY814 million, representing a 30% increase from the same period in 2010. Total revenues for the first quarter of 2011 [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/05/17/13338-taxes-increase-for-ctrips-chinese-online-travel-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ctrip.com Announces Annual Internet Travel Financial Results In China</title>
		<link>http://www.chinatechnews.com/2011/02/14/13047-ctrip-com-announces-annual-internet-travel-financial-results-in-china</link>
		<comments>http://www.chinatechnews.com/2011/02/14/13047-ctrip-com-announces-annual-internet-travel-financial-results-in-china#comments</comments>
		<pubDate>Sun, 13 Feb 2011 22:58:48 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[Ctrip.com]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[ezTravel]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[online reservation]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Wing On Travel]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13047</guid>
		<description><![CDATA[Chinese online travel website Ctrip.com International Ltd. reported its unaudited financial results for the fourth quarter and the full year ended December 31, 2010. For the fourth quarter of 2010, Ctrip reported total revenues of CNY835 million, representing a 39% increase from the same period in 2009. However, these fourth quarter numbers decreased by 3% [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/02/14/13047-ctrip-com-announces-annual-internet-travel-financial-results-in-china/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Travel Profit Drops In China At eLong.com</title>
		<link>http://www.chinatechnews.com/2010/11/12/12718-internet-travel-profit-drops-in-china-at-elong-com</link>
		<comments>http://www.chinatechnews.com/2010/11/12/12718-internet-travel-profit-drops-in-china-at-elong-com#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:17:01 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[eLong]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[online reservation]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[travel agency]]></category>
		<category><![CDATA[traveler]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12718</guid>
		<description><![CDATA[Net income dipped sharply for Chinese online travel service provider eLong Inc. as it reported its unaudited financial results for the third quarter ended September 30, 2010. Net income for the third quarter of 2010 was CNY1.2 million, compared to net income of CNY7.5 million during the prior year quarter. Net income per ADS and [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/11/12/12718-internet-travel-profit-drops-in-china-at-elong-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ctrip.com Posts Q3 China Internet Travel Financial Results</title>
		<link>http://www.chinatechnews.com/2010/11/03/12672-ctrip-com-posts-q3-china-internet-travel-financial-results</link>
		<comments>http://www.chinatechnews.com/2010/11/03/12672-ctrip-com-posts-q3-china-internet-travel-financial-results#comments</comments>
		<pubDate>Wed, 03 Nov 2010 00:32:56 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[ezTravel]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotel reservation]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[Min Fan]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[Wing On Travel]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12672</guid>
		<description><![CDATA[China's top online travel website Ctrip.com International Ltd. today announced its unaudited financial results for the third quarter ended September 30, 2010, and stated total revenues of CNY863 million, representing a 48% increase from the same period in 2009 and a 16% increase from the previous quarter. "The 2010 Shanghai World Expo has boosted travel [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/11/03/12672-ctrip-com-posts-q3-china-internet-travel-financial-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Internet Travel Revenue Up, But Profit Down For eLong.com</title>
		<link>http://www.chinatechnews.com/2010/08/17/12427-chinese-internet-travel-revenue-up-but-profit-down-for-elong-com</link>
		<comments>http://www.chinatechnews.com/2010/08/17/12427-chinese-internet-travel-revenue-up-but-profit-down-for-elong-com#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:34:40 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[eLong]]></category>
		<category><![CDATA[elong.com]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Interbet travel]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Mike Doyle]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12427</guid>
		<description><![CDATA[Chinese online travel provider eLong Inc. reported its unaudited financial results for the second quarter ended June 30, 2010, and stated its net revenues increased 45% to CNY118.9 million, compared to CNY81.9 million in the second quarter of 2009. "In the second quarter, strong online hotel growth, increasing average selling prices and improving operating efficiencies [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/08/17/12427-chinese-internet-travel-revenue-up-but-profit-down-for-elong-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Travel Income In China Rises For Ctrip.com</title>
		<link>http://www.chinatechnews.com/2010/08/10/12404-internet-travel-income-in-china-rises-for-ctrip-com</link>
		<comments>http://www.chinatechnews.com/2010/08/10/12404-internet-travel-income-in-china-rises-for-ctrip-com#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:43:26 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotel reservation]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel agency]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12404</guid>
		<description><![CDATA[China's top online travel company Ctrip.com International Ltd. today announced its unaudited financial results for the second quarter ended June 30, 2010, and showed a year-on-year net income increase of 48%. Net revenues were CNY695 million for the second quarter of 2010, up 46% year-on-year. Net income attributable to Ctrip's shareholders was CNY235 million in [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/08/10/12404-internet-travel-income-in-china-rises-for-ctrip-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ctrip.com Tumbles As Chinese Internet Travel Services Take Big Hit</title>
		<link>http://www.chinatechnews.com/2010/07/07/12310-ctrip-com-tumbles-as-chinese-internet-travel-services-take-big-hit</link>
		<comments>http://www.chinatechnews.com/2010/07/07/12310-ctrip-com-tumbles-as-chinese-internet-travel-services-take-big-hit#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:43:57 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Air China]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[China Southern]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eLong]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel search]]></category>
		<category><![CDATA[travel search engine]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12310</guid>
		<description><![CDATA[The share price of China's top online travel website, Ctrip.com, tumbled almost 14% today as word leaked that Chinese airlines were slashing commissions to Chinese travel agents. Ending the trading day on Nasdaq at USD32.81, shares in Ctrip.com International Ltd. lost USD5.26 today as investors were rightfully worried that commissions paid by carriers Air China [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/07/07/12310-ctrip-com-tumbles-as-chinese-internet-travel-services-take-big-hit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Travel Services In China Propel Ctrip.com Higher</title>
		<link>http://www.chinatechnews.com/2010/05/12/12036-internet-travel-services-in-china-propel-ctrip-com-higher</link>
		<comments>http://www.chinatechnews.com/2010/05/12/12036-internet-travel-services-in-china-propel-ctrip-com-higher#comments</comments>
		<pubDate>Wed, 12 May 2010 02:46:55 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[ezTravel]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12036</guid>
		<description><![CDATA[Chinese online travel and e-commerce services firm Ctrip.com International Ltd. announced its unaudited financial results for the first quarter ended March 31, 2010, and stated it had total revenues of CNY627 million, representing a 46% increase from the same period in 2009 and a 4% increase from the previous quarter. Net revenues were CNY587 million, [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/05/12/12036-internet-travel-services-in-china-propel-ctrip-com-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ctrip.com Builds Second Call Center In Nantong</title>
		<link>http://www.chinatechnews.com/2010/05/11/12021-ctrip-com-builds-second-call-center-in-nantong</link>
		<comments>http://www.chinatechnews.com/2010/05/11/12021-ctrip-com-builds-second-call-center-in-nantong#comments</comments>
		<pubDate>Mon, 10 May 2010 22:36:50 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Fan Min]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[Nantong]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[reservation]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12021</guid>
		<description><![CDATA[Ctrip.con announced its CNY200 million Ctrip Information Technology Building in Nantong has completed construction and will be operated as the company's second call center with 12,000 seats, which is said to be the largest call center in the world's tourism industry. Fan Min, CEO of Ctrip.com, believes China's tourism industry is developing very well and [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/05/11/12021-ctrip-com-builds-second-call-center-in-nantong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas Hotel Reservations Now Available On China Southern Portal</title>
		<link>http://www.chinatechnews.com/2010/04/22/11940-overseas-hotel-reservations-now-available-on-china-southern-portal</link>
		<comments>http://www.chinatechnews.com/2010/04/22/11940-overseas-hotel-reservations-now-available-on-china-southern-portal#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:01:51 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[China Southern]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[SkyTeam]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11940</guid>
		<description><![CDATA[China Southern Airlines Company Limited has introduced an overseas hotel reservation service on its portal csair.com to provide one-stop ticketing and hotel booking services for Chinese outbound travelers. Travelers can enter the hotel reservation channel of China Southern's official website to book a hotel in the world's major regions and cities and enjoy the discounted [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/04/22/11940-overseas-hotel-reservations-now-available-on-china-southern-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Internet Travel Revenue Increases For eLong.com</title>
		<link>http://www.chinatechnews.com/2010/03/04/11657-chinese-internet-travel-revenue-increases-for-elong-com</link>
		<comments>http://www.chinatechnews.com/2010/03/04/11657-chinese-internet-travel-revenue-increases-for-elong-com#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:03:36 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[eLong]]></category>
		<category><![CDATA[Guangfu Cui]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11657</guid>
		<description><![CDATA[Chinese online travel website company eLong Inc. reported its unaudited financial results for the fourth quarter and full year ended December 31, 2009. Total revenues at eLong.com for the fourth quarter increased 18% year-on-year to CNY106.9 million and net revenues increased 18% year-on-year to CNY100.9 million. Operating income in the fourth quarter was CNY2.4 million [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/03/04/11657-chinese-internet-travel-revenue-increases-for-elong-com/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Southern Signs Strategic Agreement With China Telecom</title>
		<link>http://www.chinatechnews.com/2009/12/08/11161-china-southern-signs-strategic-agreement-with-china-telecom</link>
		<comments>http://www.chinatechnews.com/2009/12/08/11161-china-southern-signs-strategic-agreement-with-china-telecom#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:01:10 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[China Southern]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[Si Xianmin]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11161</guid>
		<description><![CDATA[China Southern Airlines Company Ltd. and China Telecommunications Corporation have inked a strategic cooperation framework agreement in Guangzhou to launch a long-term cooperation in basic communications, aviation services, product sourcing and resource utilization. China Southern has been long-time partner of China Telecom. This new cooperation is planned to improve the IT level and customer service [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/12/08/11161-china-southern-signs-strategic-agreement-with-china-telecom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

