<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com &#187; broadband</title>
	<atom:link href="http://www.chinatechnews.com/tag/broadband/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3G Mobile Users Near One Billion In China</title>
		<link>http://www.chinatechnews.com/2011/09/02/15597-3g-mobile-users-near-one-billion-in-china</link>
		<comments>http://www.chinatechnews.com/2011/09/02/15597-3g-mobile-users-near-one-billion-in-china#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:22:24 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15597</guid>
		<description><![CDATA[According to a report published by the Ministry of Industry and Information Technology of China on its official website, from January to July 2011, China had achieved telecom revenue of CNY668.77 billion, an increase of 16% compared with the same period of 2010. Statistics showed that revenue from main telecom businesses increased by 10.1% year-on-year [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/09/02/15597-3g-mobile-users-near-one-billion-in-china/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Telecom&#039;s Net Profit On The Rise</title>
		<link>http://www.chinatechnews.com/2011/08/30/15587-china-telecoms-net-profit-on-the-rise</link>
		<comments>http://www.chinatechnews.com/2011/08/30/15587-china-telecoms-net-profit-on-the-rise#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:52:17 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15587</guid>
		<description><![CDATA[Chinese telecom operator China Telecom has published its financial report for the first half of 2011, stating that its operating revenue reached CNY120.208 billion and its net profit reached CNY9.808 billion during the first six months of the year. From January to June 2011, China Telecom gained 17.85 million new CDMA 3G users, reaching a [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/08/30/15587-china-telecoms-net-profit-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom Gained 1.855 Million New 3G Users Last Month</title>
		<link>http://www.chinatechnews.com/2011/07/21/15472-china-unicom-gained-1-855-million-new-3g-users-last-month</link>
		<comments>http://www.chinatechnews.com/2011/07/21/15472-china-unicom-gained-1-855-million-new-3g-users-last-month#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:15:12 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[fixed-line]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15472</guid>
		<description><![CDATA[Chinese telecom operator China Unicom has published its operating statistics for June 2011, stating that the number of its 2G mobile phone users increased by 417,000 and its 3G users increased by 1.855 million during the reporting period. China Unicom said that during June 2011, it gained 417,000 new 2G mobile phone users, but it [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/07/21/15472-china-unicom-gained-1-855-million-new-3g-users-last-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Promotes Broadband Access Networks</title>
		<link>http://www.chinatechnews.com/2010/12/20/12889-hong-kong-promotes-broadband-access-networks</link>
		<comments>http://www.chinatechnews.com/2010/12/20/12889-hong-kong-promotes-broadband-access-networks#comments</comments>
		<pubDate>Mon, 20 Dec 2010 08:52:24 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[FTTB]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Office of the Telecommunications Authority]]></category>
		<category><![CDATA[OFTA]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12889</guid>
		<description><![CDATA[Hong Kong's Office of the Telecommunications Authority announced a new initiative to promote the installation of fiber-based broadband access networks in residential buildings through the introduction of a voluntary building registration scheme. "Hong Kong has the most advanced communications network infrastructure in the world. A recent study conducted by the University of Oxford reveals that [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/12/20/12889-hong-kong-promotes-broadband-access-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNNIC Says Chinese Internet Users Break 420 Million Mark</title>
		<link>http://www.chinatechnews.com/2010/07/16/12338-cnnic-says-chinese-internet-users-break-420-million-mark</link>
		<comments>http://www.chinatechnews.com/2010/07/16/12338-cnnic-says-chinese-internet-users-break-420-million-mark#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:53:39 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[China Internet Network Information Center]]></category>
		<category><![CDATA[CNNIC]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12338</guid>
		<description><![CDATA[The China Internet Network Information Center has published its 26th report on the development of the Chinese Internet. According to the report, the number of netizens in China is increasing. By June 2010, there were 420 million netizens in China, including 115.08 million in the rural areas, accounting for 27.4% of the total. Mature netizens [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/07/16/12338-cnnic-says-chinese-internet-users-break-420-million-mark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Provides Most Economical Local Broadband In Asia</title>
		<link>http://www.chinatechnews.com/2010/06/29/12267-hong-kong-provides-most-economical-local-broadband-in-asia</link>
		<comments>http://www.chinatechnews.com/2010/06/29/12267-hong-kong-provides-most-economical-local-broadband-in-asia#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:15:48 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Office of the Telecommunications Authority]]></category>
		<category><![CDATA[OFTA]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12267</guid>
		<description><![CDATA[Hong Kong's Office of the Telecommunications Authority reports that a study released by the Asia Pacific Carriers' Coalition shows Hong Kong provides the most economical local broadband access services in the Asia Pacific region. The prices of broadband leased lines in Hong Kong at transmission speed of 1.5 Mbps, 2 Mbps, 45 Mbps and 155 [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/06/29/12267-hong-kong-provides-most-economical-local-broadband-in-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIIT: China Added 8.497 Million Phone Users In April 2010</title>
		<link>http://www.chinatechnews.com/2010/05/27/12109-miit-china-added-8-497-million-phone-users-in-april-2010</link>
		<comments>http://www.chinatechnews.com/2010/05/27/12109-miit-china-added-8-497-million-phone-users-in-april-2010#comments</comments>
		<pubDate>Wed, 26 May 2010 23:15:45 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[fixed-line]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12109</guid>
		<description><![CDATA[China's Ministry of Industry and Information Technology has published the performance statistics of China's communication industry for April 2010 on its official website, stating that the number of phone users showed a net increase of 8.497 million, reaching a total number of 1.094 billion. MIIT said that from January to April 2010, China's telecom industry [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/05/27/12109-miit-china-added-8-497-million-phone-users-in-april-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom Beijing Launches Free Trial Of Broadband Green Accounts</title>
		<link>http://www.chinatechnews.com/2010/03/22/11766-china-unicom-beijing-launches-free-trial-of-broadband-green-accounts</link>
		<comments>http://www.chinatechnews.com/2010/03/22/11766-china-unicom-beijing-launches-free-trial-of-broadband-green-accounts#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:30:01 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[filter software]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11766</guid>
		<description><![CDATA[Chinese telecom operator China Unicom's Beijing branch has recently launched a promotion by providing free trials of broadband "green" accounts to help protect Chinese youth from harmful information. The broadband green accounts are based on China Unicom Beijing's family broadband accounts. Users of the company's family broadband service will gain an additional account with the [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/03/22/11766-china-unicom-beijing-launches-free-trial-of-broadband-green-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Telecom Operators&#039; Core Business Revenue Up 5% In January 2010</title>
		<link>http://www.chinatechnews.com/2010/03/12/11705-chinese-telecom-operators-core-business-revenue-up-5-in-january-2010-2</link>
		<comments>http://www.chinatechnews.com/2010/03/12/11705-chinese-telecom-operators-core-business-revenue-up-5-in-january-2010-2#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:05:41 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11705</guid>
		<description><![CDATA[According to the report on the performance of China's communications industry for January 2010 published by China's Ministry of Industry and Information Technology on its official website, the country's telecom operators completed total business volume of CNY231.25 billion, a year-on-year increase of 21.6%; while their revenue from core businesses increased by 5% year-on-year to CNY66.97 [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/03/12/11705-chinese-telecom-operators-core-business-revenue-up-5-in-january-2010-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom&#039;s Growth Of 3G Users Exceeded 2G For Three Consecutive Months</title>
		<link>http://www.chinatechnews.com/2010/02/26/11633-china-unicoms-growth-of-3g-users-exceeded-2g-for-three-consecutive-months</link>
		<comments>http://www.chinatechnews.com/2010/02/26/11633-china-unicoms-growth-of-3g-users-exceeded-2g-for-three-consecutive-months#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:01:48 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11633</guid>
		<description><![CDATA[China Unicom has published its main operating statistics for January 2010, stating that the growth of its 3G mobile users exceeded that of its 2G users for three consecutive months. According to the statistics, by January 31, 2010, China Unicom had gained a total number of 146 million users, including 3.595 million 3G users. During [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/02/26/11633-china-unicoms-growth-of-3g-users-exceeded-2g-for-three-consecutive-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIIT: China&#039;s Telecom Revenue Up 4.1% In 2009</title>
		<link>http://www.chinatechnews.com/2010/01/22/11443-miit-chinas-telecom-revenue-up-4-1-in-2009</link>
		<comments>http://www.chinatechnews.com/2010/01/22/11443-miit-chinas-telecom-revenue-up-4-1-in-2009#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:25:51 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11443</guid>
		<description><![CDATA[According to latest statistics provided by China's Ministry of Industry and Information Technology, in 2009, China's telecom industry achieved accumulated revenue of CNY2.568 trillion, a year-on-year increase of 14.4%; and it reached operating revenue of CNY870.73 billion, a year-on-year increase of 4.1%. The ministry stated that during last year, China's fixed line business continued to [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/01/22/11443-miit-chinas-telecom-revenue-up-4-1-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangzhou To Establish Emergency Communication Command System</title>
		<link>http://www.chinatechnews.com/2009/10/29/10941-guangzhou-to-establish-emergency-communication-command-system</link>
		<comments>http://www.chinatechnews.com/2009/10/29/10941-guangzhou-to-establish-emergency-communication-command-system#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:05:20 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Asian Games]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[Guangzhou]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10941</guid>
		<description><![CDATA[The municipal government of Guangzhou and China Telecom Guangdong have signed an agreement to jointly establish the 800M Digital Trunking Network, an emergency communication command and dispatch system in Guangzhou. Under the agreement, this project will be invested by China Telecom and will be rented by the government. China Telecom Guangdong will be responsible for [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/10/29/10941-guangzhou-to-establish-emergency-communication-command-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Shanghai Launches Broadband, Fixed Line Services</title>
		<link>http://www.chinatechnews.com/2009/09/23/10657-china-mobile-shanghai-launches-broadband-fixed-line-services</link>
		<comments>http://www.chinatechnews.com/2009/09/23/10657-china-mobile-shanghai-launches-broadband-fixed-line-services#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:21:55 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Easyown]]></category>
		<category><![CDATA[fixed-line]]></category>
		<category><![CDATA[GoTone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10657</guid>
		<description><![CDATA[Cooperating with China Tietong Shanghai, China Mobile Shanghai has launched broadband and fixed line services to become a full-service telecom operator. At present, China Mobile Shanghai has opened these services in 200 communities in Shanghai and received applications from over 1,000 families. According to a representative from China Mobile Shanghai, the company launched a comprehensive [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/09/23/10657-china-mobile-shanghai-launches-broadband-fixed-line-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom Inks Broad Investment Deal With Telefonica</title>
		<link>http://www.chinatechnews.com/2009/09/07/10495-china-unicom-inks-broad-investment-deal-with-telefonica</link>
		<comments>http://www.chinatechnews.com/2009/09/07/10495-china-unicom-inks-broad-investment-deal-with-telefonica#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:09:48 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Cesar Alierta]]></category>
		<category><![CDATA[Chang Xiaobing]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[share swap]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[WCDMA]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10495</guid>
		<description><![CDATA[China Unicom and Telefonica have agreed both to cooperate in various business areas such as joint acquisitions and to push forward a share swap. Both parties have entered into a subscription agreement in which China Unicom and Telefonica agreed to invest the equivalent of USD1 billion in the other party through the acquisition of each [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/09/07/10495-china-unicom-inks-broad-investment-deal-with-telefonica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom Will Upgrade Yangtze River Delta Backbone Network With Ericsson</title>
		<link>http://www.chinatechnews.com/2009/08/14/10350-china-telecom-will-upgrade-yangtze-river-delta-backbone-network-with-ericsson</link>
		<comments>http://www.chinatechnews.com/2009/08/14/10350-china-telecom-will-upgrade-yangtze-river-delta-backbone-network-with-ericsson#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:26:31 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Nanjing]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Yangtze River Delta]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10350</guid>
		<description><![CDATA[Ericsson has gained a contract from China Telecom to upgrade the operator's backbone network in the Yangtze River Delta area with its 40 Gbps DWDM optical transmission solution. Under the contract, Ericsson will use its 40 Gbps DWDM solution, the MHL 3000 series, to upgrade China Telecom's 10G DWDM network connecting Yangtze River Delta cities [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/08/14/10350-china-telecom-will-upgrade-yangtze-river-delta-backbone-network-with-ericsson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

