<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com &#187; carbon emission</title>
	<atom:link href="http://www.chinatechnews.com/tag/carbon-emission/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shaanxi Adopts New Energy Grid To Improve Tech Infrastructure Resources</title>
		<link>http://www.chinatechnews.com/2010/01/18/11410-shaanxi-adopts-new-energy-grid-to-improve-tech-infrastructure-resources</link>
		<comments>http://www.chinatechnews.com/2010/01/18/11410-shaanxi-adopts-new-energy-grid-to-improve-tech-infrastructure-resources#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:01:17 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Guanzhong]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[Shaanxi Electric Power Company]]></category>
		<category><![CDATA[Sun Zi'an]]></category>
		<category><![CDATA[Yan'an]]></category>
		<category><![CDATA[Yulin]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11410</guid>
		<description><![CDATA[Newfangled technology and the rise of living standards has created a greater need for electricity, so Shaanxi Electric Power Company says it will start to promote the construction of a low-carbon grid and support the development of clean energy from this year on to improve the province's energy infrastructure. According to Sun Zi'an, a representative [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/01/18/11410-shaanxi-adopts-new-energy-grid-to-improve-tech-infrastructure-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Publishes Second CSR Report</title>
		<link>http://www.chinatechnews.com/2009/12/08/11159-lenovo-publishes-second-csr-report</link>
		<comments>http://www.chinatechnews.com/2009/12/08/11159-lenovo-publishes-second-csr-report#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:00:14 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[Chen Shaopeng]]></category>
		<category><![CDATA[China CSR]]></category>
		<category><![CDATA[corporate citizen]]></category>
		<category><![CDATA[corporate citizenship]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Du Jianhua]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11159</guid>
		<description><![CDATA[Lenovo Group has published a corporate social responsibility report, which is said to be the second annual CSR report for the company. Compared with the last report, the new one has added such issues as responsibility focus and key performance data of 2008. Du Jianhua, vice president of Lenovo, told local media that the company [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/12/08/11159-lenovo-publishes-second-csr-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Sets Foot In China&#039;s New Energy Industry</title>
		<link>http://www.chinatechnews.com/2009/11/25/11085-ibm-sets-foot-in-chinas-new-energy-industry</link>
		<comments>http://www.chinatechnews.com/2009/11/25/11085-ibm-sets-foot-in-chinas-new-energy-industry#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:14:30 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[ENN Group]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[intelligent energy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[Wang Ying]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11085</guid>
		<description><![CDATA[Global IT giant IBM has turned its eyes to China's new energy industry. IBM has signed a range of cooperation agreements with China's ENN Group. The two companies will set up a joint venture for new energy, which IBM calls one of its biggest business projects in China in the recent decade. The cooperation consists [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/11/25/11085-ibm-sets-foot-in-chinas-new-energy-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OKI Data&#039;s Shenzhen Printer Factory Launches Carbon Offset Program</title>
		<link>http://www.chinatechnews.com/2009/10/02/10737-oki-datas-shenzhen-printer-factory-launches-carbon-offset-program</link>
		<comments>http://www.chinatechnews.com/2009/10/02/10737-oki-datas-shenzhen-printer-factory-launches-carbon-offset-program#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:47:41 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ayutthaya]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[CarbonZero]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[Oki]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10737</guid>
		<description><![CDATA[Japan's OKI Data Corporation is using a carbon offset program in its three main manufacturing facilities in Asia by purchasing verified emission reductions. The three main manufacturing facilities are located in Ayutthaya, Thailand; Shenzhen, China; and Fukushima, Japan. These three locations all manufacture printers shipped to the global market. Starting October 1, 2009, the company [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/10/02/10737-oki-datas-shenzhen-printer-factory-launches-carbon-offset-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

