<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com &#187; Changyou.com</title>
	<atom:link href="http://www.chinatechnews.com/tag/changyoucom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Brand Advertising Slumps But Total Revenues Rise In China For Sohu.com</title>
		<link>http://www.chinatechnews.com/2011/04/25/13272-online-brand-advertising-slumps-but-total-revenues-rise-in-china-for-sohu-com</link>
		<comments>http://www.chinatechnews.com/2011/04/25/13272-online-brand-advertising-slumps-but-total-revenues-rise-in-china-for-sohu-com#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:45:01 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Changyou]]></category>
		<category><![CDATA[Changyou.com]]></category>
		<category><![CDATA[Charles Zhang]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13272</guid>
		<description><![CDATA[Chinese online media company Sohu.com Inc. says its revenues rose by 35% over last year as it reported its unaudited financial results for the first quarter ended March 31, 2011. Total revenues for the first quarter of 2011 were USD174.4 million, up 35% year-over-year and 1% quarter-over-quarter. Online brand advertising revenues for the first quarter [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/04/25/13272-online-brand-advertising-slumps-but-total-revenues-rise-in-china-for-sohu-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Game Revenues Rise In China For Changyou.com</title>
		<link>http://www.chinatechnews.com/2010/10/25/12614-online-game-revenues-rise-in-china-for-changyou-com</link>
		<comments>http://www.chinatechnews.com/2010/10/25/12614-online-game-revenues-rise-in-china-for-changyou-com#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:01:13 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Changyou]]></category>
		<category><![CDATA[Changyou.com]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[peak concurrent users]]></category>
		<category><![CDATA[Sohu]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12614</guid>
		<description><![CDATA[Chinese online game developer Changyou.com Limited today announced its unaudited financial results for the third quarter ended September 30, 2010. Total revenues reached USD85.6 million, an increase of 10% quarter-over-quarter and 25% year-over-year, while net income reached USD45.3 million, and increase of 8% quarter-over-quarter and 20% year-over-year. Aggregate registered accounts for Changyou.com's games as of [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/10/25/12614-online-game-revenues-rise-in-china-for-changyou-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Internet Revenue Rises While Profit Goes Down For Sohu.com</title>
		<link>http://www.chinatechnews.com/2010/04/26/11960-chinese-internet-revenue-rises-while-profit-goes-down-for-sohu-com</link>
		<comments>http://www.chinatechnews.com/2010/04/26/11960-chinese-internet-revenue-rises-while-profit-goes-down-for-sohu-com#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:18:14 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Changyou.com]]></category>
		<category><![CDATA[Charles Zhang]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sohu]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11960</guid>
		<description><![CDATA[Chinese Internet portal Sohu.com Inc. says its revenues rose by 12% year-over-year as it reported unaudited financial results for the first quarter ended March 31, 2010. Total revenues were USD129.5 million. Breaking that down, brand advertising revenues were USD39.5 million and online game revenues reached USD72.1 million. Gross margin was 75% in the first quarter [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/04/26/11960-chinese-internet-revenue-rises-while-profit-goes-down-for-sohu-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changyou.com Shows Online Gaming Has Stable Growth In China</title>
		<link>http://www.chinatechnews.com/2010/04/26/11958-changyou-com-shows-online-gaming-has-stable-growth-in-china</link>
		<comments>http://www.chinatechnews.com/2010/04/26/11958-changyou-com-shows-online-gaming-has-stable-growth-in-china#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:10:44 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Changyou.com]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[online game]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11958</guid>
		<description><![CDATA[Chinese online gaming firm Changyou.com Limited today announced its unaudited financial results for the first quarter ended March 31, 2010. Total revenues reached USD72.1 million, an increase of 2% quarter-over-quarter and 17% year-over-year. Net income hit USD39.7 million, and aggregate registered accounts for the company's games grew 8% quarter-over-quarter and 38% year-over-year to 87.4 million. [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/04/26/11958-changyou-com-shows-online-gaming-has-stable-growth-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Advertising Pushes Sohu.com To Higher Revenue In China</title>
		<link>http://www.chinatechnews.com/2009/07/27/10221-brand-advertising-pushes-sohucom-to-higher-revenue-in-china</link>
		<comments>http://www.chinatechnews.com/2009/07/27/10221-brand-advertising-pushes-sohucom-to-higher-revenue-in-china#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:16:34 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Changyou.com]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Sohu]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10221</guid>
		<description><![CDATA[Chinese Web portal company Sohu.com Inc. has reported its unaudited financial results for the second quarter ended June 30, 2009. Total revenues for Sohu.com were USD127.1 million, up 25% year-on-year, while brand advertising revenues hit USD43.6 million, up 5% year-on-year and 12% quarter-on-quarter. Online game revenues reached USD66.6 million, up 39% year-on-year and 8% quarter-on-quarter. [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/07/27/10221-brand-advertising-pushes-sohucom-to-higher-revenue-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changyou Reports Increased Q2 Internet Gaming Revenue</title>
		<link>http://www.chinatechnews.com/2009/07/27/10219-changyou-reports-increased-q2-internet-gaming-revenue</link>
		<comments>http://www.chinatechnews.com/2009/07/27/10219-changyou-reports-increased-q2-internet-gaming-revenue#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:09:40 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Changyou.com]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Sohu]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10219</guid>
		<description><![CDATA[Chinese online gaming firm Changyou.com Limited has announced its unaudited financial results for the second quarter ended June 30, 2009. Total revenues reached a record USD66.6 million, an increase of 8% quarter-over-quarter and 39% year-over-year, exceeding high end of company guidance by USD1.6 million. GAAP net income reached USD34.5 million, or USD0.66 per fully diluted [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/07/27/10219-changyou-reports-increased-q2-internet-gaming-revenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Online Game Revenue Reached CNY5.514 Billion In Q1 2009</title>
		<link>http://www.chinatechnews.com/2009/05/18/9778-chinas-online-game-revenue-reached-cny5514-billion-in-q1-2009</link>
		<comments>http://www.chinatechnews.com/2009/05/18/9778-chinas-online-game-revenue-reached-cny5514-billion-in-q1-2009#comments</comments>
		<pubDate>Sun, 17 May 2009 19:59:09 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Analysys International]]></category>
		<category><![CDATA[Changyou.com]]></category>
		<category><![CDATA[game developer]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[NetEase.com]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[The9]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9778</guid>
		<description><![CDATA[Market research firm Analysys International has published its report on China's online game market in the first quarter of 2009, which states the revenue of China's online game market reached CNY5.514 billion, an increase of 8.3% compared with the previous quarter. According to the monitoring statistics from the company, the market scale growth during the [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/05/18/9778-chinas-online-game-revenue-reached-cny5514-billion-in-q1-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Online Game Company Posts First Earnings Report</title>
		<link>http://www.chinatechnews.com/2009/05/04/9694-chinese-online-game-company-posts-first-earnings-report</link>
		<comments>http://www.chinatechnews.com/2009/05/04/9694-chinese-online-game-company-posts-first-earnings-report#comments</comments>
		<pubDate>Mon, 04 May 2009 11:24:59 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Changyou.com]]></category>
		<category><![CDATA[game developer]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[peak concurrent users]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9694</guid>
		<description><![CDATA[Chinese online game developer Changyou.com Limited has announced its unaudited financial results for the first quarter ended March 31, 2009, just weeks after its initial public offering. Total revenues at Changyou.com reached a record of USD61.6 million, an increase of 6% quarter-over-quarter and 50% year-over-year. Aggregate peak concurrent users for its games grew 16% quarter-over-quarter [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/05/04/9694-chinese-online-game-company-posts-first-earnings-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Internet IPO Shoots Skyward</title>
		<link>http://www.chinatechnews.com/2009/04/03/9465-chinese-internet-ipo-shoots-skyward</link>
		<comments>http://www.chinatechnews.com/2009/04/03/9465-chinese-internet-ipo-shoots-skyward#comments</comments>
		<pubDate>Fri, 03 Apr 2009 00:36:52 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Changyou.com]]></category>
		<category><![CDATA[Charles Zhang]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Sohu]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9465</guid>
		<description><![CDATA[The massively multi-player online role-playing games subsidiary for Chinese Internet portal Sohu.com Inc., Changyou.com Limited, ended its first day of Nasdaq trading at USD20.02, up USD4.02 from its starting point. Of the total of 7,500,000 American Depositary Shares of Changyou that were being offered in the initial public offering, 3,750,000 ADSs were being offered by [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/04/03/9465-chinese-internet-ipo-shoots-skyward/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sohu.com Pushes IPO For Its Chinese Online Game Subsidiary Changyou.com</title>
		<link>http://www.chinatechnews.com/2009/03/18/9293-sohucom-pushes-ipo-for-its-chinese-online-game-subsidiary-changyoucom</link>
		<comments>http://www.chinatechnews.com/2009/03/18/9293-sohucom-pushes-ipo-for-its-chinese-online-game-subsidiary-changyoucom#comments</comments>
		<pubDate>Wed, 18 Mar 2009 05:00:56 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Changyou.com]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[Susquehanna Financial Group]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9293</guid>
		<description><![CDATA[Sohu.com, the Chinese Internet portal that in recent years has subsided from giving overseas investors much guidance on its product development except for quarterly conference calls, has reared its head to announce that Credit Suisse, Merrill Lynch, Citi and Susquehanna Financial Group are all ready to cash in on the initial public offering of Sohu's [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/03/18/9293-sohucom-pushes-ipo-for-its-chinese-online-game-subsidiary-changyoucom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

