<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com &#187; digital advertising</title>
	<atom:link href="http://www.chinatechnews.com/tag/digital-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chinese Digital Advertising Revenues Rise For Focus Media</title>
		<link>http://www.chinatechnews.com/2010/11/23/12780-chinese-digital-advertising-revenues-rise-for-focus-media</link>
		<comments>http://www.chinatechnews.com/2010/11/23/12780-chinese-digital-advertising-revenues-rise-for-focus-media#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:48:44 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agent]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12780</guid>
		<description><![CDATA[Shanghai-based digital media and advertising firm Focus Media Holding Limited announced its unaudited financial results for the third quarter ended September 30, 2010. The company's total net revenue for the third quarter of 2010 was USD137.4 million, and GAAP net income attributable to Focus Media was USD112.7 million, compared to USD25.3 million for the second [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/11/23/12780-chinese-digital-advertising-revenues-rise-for-focus-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Online Consumers Among Most Powerful In The World</title>
		<link>http://www.chinatechnews.com/2010/11/19/12759-chinese-online-consumers-among-most-powerful-in-the-world</link>
		<comments>http://www.chinatechnews.com/2010/11/19/12759-chinese-online-consumers-among-most-powerful-in-the-world#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:36:58 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Simplified Chinese]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Translated]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12759</guid>
		<description><![CDATA[Italy-based Translated unveiled an index showing that Chinese netizens rank among the highest in the world in their cumulative online purchasing power. Simplified Chinese websites in Singapore and China account for a total 11% rating on the index, second only to English with a 34.5% overall rating. Called the T-Index Study 2010, the company has [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/11/19/12759-chinese-online-consumers-among-most-powerful-in-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Posts Impressive Search Engine Revenue In China</title>
		<link>http://www.chinatechnews.com/2010/04/29/11978-baidu-posts-impressive-search-engine-revenue-in-china</link>
		<comments>http://www.chinatechnews.com/2010/04/29/11978-baidu-posts-impressive-search-engine-revenue-in-china#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:29:58 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11978</guid>
		<description><![CDATA[Chinese search engine Baidu Inc. might be reaping the benefits of Google's China capitulation as Baidu announced its unaudited financial results for the first quarter ended March 31, 2010, and showed a 59.6% revenue increase year-over-year. Total revenues in the first quarter of 2010 were CNY1.294 billion, a 59.6% increase from the corresponding period in [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/04/29/11978-baidu-posts-impressive-search-engine-revenue-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointing Chinese Digital Revenues For Focus Media</title>
		<link>http://www.chinatechnews.com/2009/12/08/11163-disappointing-chinese-digital-revenues-for-focus-media</link>
		<comments>http://www.chinatechnews.com/2009/12/08/11163-disappointing-chinese-digital-revenues-for-focus-media#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:54:15 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[out-of-home advertising]]></category>
		<category><![CDATA[Sina]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11163</guid>
		<description><![CDATA[Chinese digital media company Focus Media Holding Limited announced its unaudited financial results for the third quarter ended September 30, 2009, and stated that its revenue and profit both dropped during the quarter that saw much restructuring. Total net revenue for third quarter 2009 was USD166.6 million, declining 3% from USD171.3 million for the second [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/12/08/11163-disappointing-chinese-digital-revenues-for-focus-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Posts Decent Search Engine Growth In China But Expects Negative Impact In Q4</title>
		<link>http://www.chinatechnews.com/2009/10/27/10917-baidu-posts-decent-search-engine-growth-in-china-but-expects-negative-impact-in-q4</link>
		<comments>http://www.chinatechnews.com/2009/10/27/10917-baidu-posts-decent-search-engine-growth-in-china-but-expects-negative-impact-in-q4#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:12:00 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10917</guid>
		<description><![CDATA[Chinese search engine company Baidu Inc. announced its unaudited financial results for the third quarter ended September 30, 2009, and stated though its revenue rose, it forecasts weakness in the Chinese Internet sector. Total revenues for Baidu.com in the third quarter of 2009 were CNY1.28 billion, a 39.1% increase from the corresponding period in 2008. [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/10/27/10917-baidu-posts-decent-search-engine-growth-in-china-but-expects-negative-impact-in-q4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Deal: VisionChina Media To Acquire DMG For USD160 Million</title>
		<link>http://www.chinatechnews.com/2009/10/19/10875-ad-deal-visionchina-media-to-acquire-dmg-for-usd160-million</link>
		<comments>http://www.chinatechnews.com/2009/10/19/10875-ad-deal-visionchina-media-to-acquire-dmg-for-usd160-million#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:30:16 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[DMG]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Nanjing]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shenyang]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[VisionChina]]></category>
		<category><![CDATA[Wuhan]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10875</guid>
		<description><![CDATA[VisionChina Media, one of the largest outdoor digital mobile television advertising operator in China, has announced plans to acquire DMG, China's largest subway television advertising operator, for a total consideration of USD160 million. The transaction has reportedly been approved by the board of directors of both parties and is expected to be completed in the [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/10/19/10875-ad-deal-visionchina-media-to-acquire-dmg-for-usd160-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu.com Closing Search Engine Advertising Bid Ranking System In China</title>
		<link>http://www.chinatechnews.com/2009/06/18/9995-baiducom-closing-search-engine-advertising-bid-ranking-system-in-china</link>
		<comments>http://www.chinatechnews.com/2009/06/18/9995-baiducom-closing-search-engine-advertising-bid-ranking-system-in-china#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:53:52 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Hexun]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keyword advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Phoenix Nest]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine advertising]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9995</guid>
		<description><![CDATA[According to a notice issued by Baidu.com to its clients, the company will gradually close its search engine advertising bid ranking system, which has been operating for eight years. The notice, according to a report from Hexun.com, states that "a professional edition" will gradually take over both the current promotion area and the keywords management [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/06/18/9995-baiducom-closing-search-engine-advertising-bid-ranking-system-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ali Wangwang Enters China&#039;s Internet Advertising Market</title>
		<link>http://www.chinatechnews.com/2009/06/10/9935-ali-wangwang-enters-chinas-internet-advertising-market</link>
		<comments>http://www.chinatechnews.com/2009/06/10/9935-ali-wangwang-enters-chinas-internet-advertising-market#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:04:21 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Ali Wangwang]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alisoft]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9935</guid>
		<description><![CDATA[Alisoft, the software subsidiary of the Chinese B2B e-commerce group Alibaba, has announced that its instant messaging platform, Ali Wangwang, will formally enter China's Internet advertising market. This is the first time for Ali Wangwang to enter the Internet advertising business since its integration of the instant messaging brands of "Mao Yi Tong" and "Taobao [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/06/10/9935-ali-wangwang-enters-chinas-internet-advertising-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ticket Booking For Zhangjiajie Scenic Spot</title>
		<link>http://www.chinatechnews.com/2009/06/10/9931-online-ticket-booking-for-zhangjiajie-scenic-spot</link>
		<comments>http://www.chinatechnews.com/2009/06/10/9931-online-ticket-booking-for-zhangjiajie-scenic-spot#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:00:20 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eticket]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[scenic spot]]></category>
		<category><![CDATA[travel agency]]></category>
		<category><![CDATA[Zhangjiajie]]></category>
		<category><![CDATA[zhangwong.com]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9931</guid>
		<description><![CDATA[Zhangjiajie Scenic Spot's official website zhangwong.com has been launched, making it Zhangjiajie's only state-owned travel e-commerce platform. The website's main business covers tickets sales, travel insurance sales, hotel reservation, tourist route bookings, online shopping and online advertising. Users only need to log onto the website and complete all the necessary procedures before they can get [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/06/10/9931-online-ticket-booking-for-zhangjiajie-scenic-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Focus Media Executives In China May All Resign</title>
		<link>http://www.chinatechnews.com/2009/03/12/9211-rumor-focus-media-executives-in-china-may-all-resign</link>
		<comments>http://www.chinatechnews.com/2009/03/12/9211-rumor-focus-media-executives-in-china-may-all-resign#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:38:40 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Jason Jiang]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Tan Zhi]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9211</guid>
		<description><![CDATA[Chinese digital media group Focus Media will soon announce its executive adjustment plan after the merger of some of its businesses with Sina.com. Rumors circulating on the Internet today state former Focus Media CEO Tan Zhi will collectively resign with the other executives once the deal goes through formally. The news team at Chinese website [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/03/12/9211-rumor-focus-media-executives-in-china-may-all-resign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51job&#039;s Online Job Profit Plummets In China</title>
		<link>http://www.chinatechnews.com/2009/03/04/9092-51jobs-online-job-profit-plummets-in-china</link>
		<comments>http://www.chinatechnews.com/2009/03/04/9092-51jobs-online-job-profit-plummets-in-china#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:49:39 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[51job]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Chinahr]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet recruitment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[online recruitment]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[Rick Yan]]></category>
		<category><![CDATA[Zhaopin.com]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9092</guid>
		<description><![CDATA[With rivals Zhaopin.com and ChinaHR.com posting bad financial results for last year, Chinese online recruitment company 51job Inc. now reveals that its unaudited financial results for the fourth quarter of 2008 and for the fiscal year ended December 31, 2008, show the financial crisis is truly hurting job websites in China. 51job's total revenues decreased [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/03/04/9092-51jobs-online-job-profit-plummets-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Focus Media Shuffles Management For Year Of The Ox</title>
		<link>http://www.chinatechnews.com/2009/01/27/8605-chinas-focus-media-shuffles-management-for-year-of-the-ox</link>
		<comments>http://www.chinatechnews.com/2009/01/27/8605-chinas-focus-media-shuffles-management-for-year-of-the-ox#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:53:31 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Alex Deyi Yang]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China EDU]]></category>
		<category><![CDATA[Daniel Wu]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Dr. Tan Zhi]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Jason Jiang]]></category>
		<category><![CDATA[Lunar New Year]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Michael Xu]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Year of the Ox]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8605</guid>
		<description><![CDATA[China's Focus Media (FMCN) is taking advantage of the low media exposure during this week's Lunar New Year holiday to announce a number of executive changes at the company that become effective immediately. Jason Jiang, Focus Media's executive chairman, will resume his position as chief executive officer to replace Dr. Tan Zhi, who will continue [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/01/27/8605-chinas-focus-media-shuffles-management-for-year-of-the-ox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google China Made CNY973 Million Revenue In First Three Quarters Of 2008</title>
		<link>http://www.chinatechnews.com/2009/01/07/8428-google-china-made-cny973-million-revenue-in-first-three-quarters-of-2008</link>
		<comments>http://www.chinatechnews.com/2009/01/07/8428-google-china-made-cny973-million-revenue-in-first-three-quarters-of-2008#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:01:33 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Analysys International]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Kaifu Lee]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[search advertising]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8428</guid>
		<description><![CDATA[According to a report on Chinese search engine market in 2008 released by the Chinese market research firm Analysys International, Google (GOOG) China made CNY973 million revenue in the first three quarters of 2008. This is the first ever-published operating revenue of Google China, though it comes via a third party. The report says that [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/01/07/8428-google-china-made-cny973-million-revenue-in-first-three-quarters-of-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s First Internet Advertising Industry Standard Begins</title>
		<link>http://www.chinatechnews.com/2009/01/05/8409-chinas-first-internet-advertising-industry-standard-begins</link>
		<comments>http://www.chinatechnews.com/2009/01/05/8409-chinas-first-internet-advertising-industry-standard-begins#comments</comments>
		<pubDate>Sun, 04 Jan 2009 16:06:12 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[China Advertising Association]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Recommended Usage Standard]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8409</guid>
		<description><![CDATA[The Internet Committee of the China Advertising Association has launched a trial version of the Recommended Usage Standard for China's Internet Advertising and the standard started its trial operation from January 1, 2009. This is the first time for the committee to launch such a standard for China's Internet advertising industry. Chen Yong, the person [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/01/05/8409-chinas-first-internet-advertising-industry-standard-begins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Taps BrandLink Internet Advertising In China</title>
		<link>http://www.chinatechnews.com/2008/12/23/8314-baidu-taps-brandlink-internet-advertising-in-china</link>
		<comments>http://www.chinatechnews.com/2008/12/23/8314-baidu-taps-brandlink-internet-advertising-in-china#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:01:43 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[BrandLink]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[netizen]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine advertising]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8314</guid>
		<description><![CDATA[Chinese search engine Baidu.com is currently developing a new search advertising model named BrandLink. According to local media reports, Baidu's new BrandLink area, which is laced at the top of Baidu's web search results, is an information dissemination platform customized for famous brands. This innovative search model combines various display methods, including words, pictures and [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/12/23/8314-baidu-taps-brandlink-internet-advertising-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

