<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com &#187; earthquake</title>
	<atom:link href="http://www.chinatechnews.com/tag/earthquake/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dell Reports 22% Revenue Increase In China In Q1 2012</title>
		<link>http://www.chinatechnews.com/2011/05/23/13361-dell-reports-22-revenue-increase-in-china-in-q1-2012</link>
		<comments>http://www.chinatechnews.com/2011/05/23/13361-dell-reports-22-revenue-increase-in-china-in-q1-2012#comments</comments>
		<pubDate>Mon, 23 May 2011 08:40:12 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13361</guid>
		<description><![CDATA[Paul-Henri Ferrand, president for the Asia Pacific and Japan regions of Dell, revealed that Dell China's revenue increased by 22% during the first quarter of 2012 fiscal year. According to local media reports, Ferrand said that Dell's Asia Pacific and Japan regions saw a revenue growth of 15%, reaching USD3 billion. Of that total, the [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/05/23/13361-dell-reports-22-revenue-increase-in-china-in-q1-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Publishes Emergency Plan For Network And Information Security</title>
		<link>http://www.chinatechnews.com/2009/10/26/10914-beijing-publishes-emergency-plan-for-network-and-information-security</link>
		<comments>http://www.chinatechnews.com/2009/10/26/10914-beijing-publishes-emergency-plan-for-network-and-information-security#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:31:42 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Economic and Information Technology Committee]]></category>
		<category><![CDATA[Beijing Emergency Management Office]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[submarine cable]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10914</guid>
		<description><![CDATA[To further improve the handling of Internet and information security emergencies, Beijing Emergency Management Office and Beijing Economic and Information Technology Committee have jointly formulated and published an emergency technology plan. This emergency plan, which has been approved by the municipal government of Beijing, aims to make emergency response efficient and orderly when Internet and [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/10/26/10914-beijing-publishes-emergency-plan-for-network-and-information-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Foundation Joins Hands With Tencent For Internet Donations</title>
		<link>http://www.chinatechnews.com/2009/05/19/9791-one-foundation-joins-hands-with-tencent-for-internet-donations</link>
		<comments>http://www.chinatechnews.com/2009/05/19/9791-one-foundation-joins-hands-with-tencent-for-internet-donations#comments</comments>
		<pubDate>Mon, 18 May 2009 18:03:55 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Jet Li]]></category>
		<category><![CDATA[One Foundation]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[sichuan]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9791</guid>
		<description><![CDATA[The Jet Li One Foundation has jointly launched an online donation platform with Tencent to help Internet users in China make monetary contributions. Meanwhile, Tencent has announced plans to donate in-kind resources of advertising worth CNY20 million in support of Jet Li One Foundation's monthly donation program which aims to raise more funds for the [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/05/19/9791-one-foundation-joins-hands-with-tencent-for-internet-donations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Publishes 2008 CSR Report</title>
		<link>http://www.chinatechnews.com/2009/02/18/8853-china-mobile-publishes-2008-csr-report</link>
		<comments>http://www.chinatechnews.com/2009/02/18/8853-china-mobile-publishes-2008-csr-report#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:01:54 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[base station]]></category>
		<category><![CDATA[China CSR]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[csr report]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[green packaging]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sichuan]]></category>
		<category><![CDATA[UN Global Compact]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[Wang Jianzhou]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8853</guid>
		<description><![CDATA[China Mobile, one of the world's largest mobile communications operators, has just published its corporate social responsibility report for 2008. In the report, China Mobile says that it invested a total of CNY19.5 billion in 2008 to make mobile telephone services accessible in more than 60,000 remote villages in China. In addition, it donated up [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/02/18/8853-china-mobile-publishes-2008-csr-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ctrip.com Publishes Corporate Social Responsibility Report</title>
		<link>http://www.chinatechnews.com/2009/01/21/8555-ctripcom-publishes-corporate-social-responsibility-report</link>
		<comments>http://www.chinatechnews.com/2009/01/21/8555-ctripcom-publishes-corporate-social-responsibility-report#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:01:23 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[China CSR]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[corporate citizenship]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[gobal warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[Jane Goodall Institute]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Min Fan]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[Roots & Shoots]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[sichuan]]></category>
		<category><![CDATA[social development]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Yunnan]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8555</guid>
		<description><![CDATA[Ctrip.com (CTRP), one of the leading online travel service providers in China, has published its 2008 Ctrip.com Corporate Citizenship Report. In the report, Ctrip.com expatiates on its corporate social responsibility concept as well as its activities as an excellent corporate citizen in China. Ctrip.com has carried out a series of charity and CSR activities in [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/01/21/8555-ctripcom-publishes-corporate-social-responsibility-report/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are Chinese Netizens Talking About? Naked Pictures, Earthquake, And More&#8230;</title>
		<link>http://www.chinatechnews.com/2009/01/13/8483-what-are-chinese-netizens-talking-about-naked-pictures-earthquake-and-more</link>
		<comments>http://www.chinatechnews.com/2009/01/13/8483-what-are-chinese-netizens-talking-about-naked-pictures-earthquake-and-more#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:43:09 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[2008 China Internet Communication Report]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[Cecilia Cheung]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Edison Chen]]></category>
		<category><![CDATA[Fang Sanwen]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Gillian Chung]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[naked picture]]></category>
		<category><![CDATA[NetEase.com]]></category>
		<category><![CDATA[netizen]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search keyword]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[shanzhai]]></category>
		<category><![CDATA[sichuan]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8483</guid>
		<description><![CDATA[Chinese Internet portal NetEase.com (NTES) has released its 2008 China Internet Communication Report which summarizes the hot topics being searched and discussed on the Internet and Chinese blogosphere. On the report's list of its top keywords, "Sichuan earthquake", "Olympic Games" and "naked picture scandal" rank at the top, along with the Chinese word "shanzhai", which [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/01/13/8483-what-are-chinese-netizens-talking-about-naked-pictures-earthquake-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acorn Announces Acquisition Plans For Chinese Communication Equipment Distributor</title>
		<link>http://www.chinatechnews.com/2008/11/26/8120-acorn-announces-acquisition-plans-for-chinese-communication-equipment-distributor</link>
		<comments>http://www.chinatechnews.com/2008/11/26/8120-acorn-announces-acquisition-plans-for-chinese-communication-equipment-distributor#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:45:01 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Acorn]]></category>
		<category><![CDATA[direct-sales]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Gionee]]></category>
		<category><![CDATA[Gome]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[sichuan]]></category>
		<category><![CDATA[television shopping]]></category>
		<category><![CDATA[TV shopping]]></category>
		<category><![CDATA[Uking]]></category>
		<category><![CDATA[Wenchuan]]></category>
		<category><![CDATA[Yiyang Yukang]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8120</guid>
		<description><![CDATA[Struggling Chinese television shopping and direct sales company Acorn International (ATV) has entered into a binding term sheet to acquire Yiyang Yukang Communication Equipment Company Limited, a Chinese communications equipment producer and distributor in China. The transaction was first announced at the beginning of October 2008, and is now expected to close by the end [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/11/26/8120-acorn-announces-acquisition-plans-for-chinese-communication-equipment-distributor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s TV Shopping Networks Prepare For Big Competition From Gome</title>
		<link>http://www.chinatechnews.com/2008/11/14/8002-chinas-tv-shopping-networks-prepare-for-big-competition-from-gome</link>
		<comments>http://www.chinatechnews.com/2008/11/14/8002-chinas-tv-shopping-networks-prepare-for-big-competition-from-gome#comments</comments>
		<pubDate>Thu, 13 Nov 2008 16:02:30 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Acorn]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[direct-sales]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Gome]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Happigo]]></category>
		<category><![CDATA[logisitics]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Orient CJ]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sichuan]]></category>
		<category><![CDATA[Sun Weimin]]></category>
		<category><![CDATA[Suning]]></category>
		<category><![CDATA[TV direct sales]]></category>
		<category><![CDATA[TV shopping]]></category>
		<category><![CDATA[Zheng Jichong]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8002</guid>
		<description><![CDATA[Chinese home appliances retail giant Gome plans to invest CNY1 billion to enter China's TV direct sales sector and the business is expected to start at the beginning of 2009. With regards to the business range and operating model of Gome's TV direct sales business, Zheng Jichong, president of the newly established Gome Online Co, [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/11/14/8002-chinas-tv-shopping-networks-prepare-for-big-competition-from-gome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Television Direct Sales Reached CNY7 Billion In 2007</title>
		<link>http://www.chinatechnews.com/2008/10/28/7842-chinas-television-direct-sales-reached-cny7-billion-in-2007</link>
		<comments>http://www.chinatechnews.com/2008/10/28/7842-chinas-television-direct-sales-reached-cny7-billion-in-2007#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:57:46 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Acorn]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[CNTVS]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[direct-sales]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Happigo]]></category>
		<category><![CDATA[Orient CJ]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sichuan]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV direct sales]]></category>
		<category><![CDATA[TV shopping]]></category>
		<category><![CDATA[Wenchuan]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7842</guid>
		<description><![CDATA[According to the latest report on China's TV direct sales, in 2007 the scale of China's TV direct sales market reached CNY7 billion, a year-on-year increase of 55.6%. However, the TV direct sales industry is also facing severe competition pressure from the traditional retail channels and new retail channels such as online shopping, according to [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/10/28/7842-chinas-television-direct-sales-reached-cny7-billion-in-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Gains Approval To Open Four New Stores In China</title>
		<link>http://www.chinatechnews.com/2008/09/22/7578-best-buy-gains-approval-to-open-four-new-stores-in-china</link>
		<comments>http://www.chinatechnews.com/2008/09/22/7578-best-buy-gains-approval-to-open-four-new-stores-in-china#comments</comments>
		<pubDate>Sun, 21 Sep 2008 21:30:02 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Dazhong]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gome]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Suning]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7578</guid>
		<description><![CDATA[According to the second quarter financial report in 2009 fiscal year of the international electronics retailer Best Buy (BBY), the company has gained the approval of Chinese local government to open four new stores in China. The report, which shows the company's performance from June 1, 2008 to August 30, 2008, says that the company [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/09/22/7578-best-buy-gains-approval-to-open-four-new-stores-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Releases 2008 Chinese Edition Of Its CSR Report</title>
		<link>http://www.chinatechnews.com/2008/09/19/7567-toshiba-releases-2008-chinese-edition-of-its-csr-report</link>
		<comments>http://www.chinatechnews.com/2008/09/19/7567-toshiba-releases-2008-chinese-edition-of-its-csr-report#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:45:51 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China CSR]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[csr report]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[sichuan]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7567</guid>
		<description><![CDATA[Toshiba Group has released the Chinese edition of its "Toshiba Group &#8211; Social Responsibility and Environmental Report 2008", the fourth Chinese corporate social responsibility report for the group. Besides CSR activities the group has published around the globe for customers, shareholders, suppliers, staff, and communities, the report also elaborates on the CSR activities of Toshiba's [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/09/19/7567-toshiba-releases-2008-chinese-edition-of-its-csr-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Impact: Changhong Reports 90.61% Net Profit Decline In H1 2008</title>
		<link>http://www.chinatechnews.com/2008/09/02/7433-earthquake-impact-changhong-reports-9061-net-profit-decline-in-h1-2008</link>
		<comments>http://www.chinatechnews.com/2008/09/02/7433-earthquake-impact-changhong-reports-9061-net-profit-decline-in-h1-2008#comments</comments>
		<pubDate>Mon, 01 Sep 2008 22:47:40 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[air-conditioner]]></category>
		<category><![CDATA[Changhong]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Mianyang]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sichuan]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Wenchuan]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7433</guid>
		<description><![CDATA[Sichuan Changhong has released its financial report for the first half of 2008, which says because of the May 12 earthquake in Sichuan Province, the company's net profit decreased by 90.61% compared with the same period of 2007. The report shows that in the first half of 2008, Changhong achieved revenue of CNY14.2 billion, a [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/09/02/7433-earthquake-impact-changhong-reports-9061-net-profit-decline-in-h1-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Financial Results Plummet For China&#039;s Hurray</title>
		<link>http://www.chinatechnews.com/2008/08/22/7330-wireless-financial-results-plummet-for-chinas-hurray</link>
		<comments>http://www.chinatechnews.com/2008/08/22/7330-wireless-financial-results-plummet-for-chinas-hurray#comments</comments>
		<pubDate>Thu, 21 Aug 2008 23:18:43 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Hurray]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[profit revenue]]></category>
		<category><![CDATA[sichuan]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7330</guid>
		<description><![CDATA[Chinese wireless value-added services company Hurray (HRAY) just announced its unaudited financial results for the second quarter ended June 30, 2008 and said unsurprisingly that total revenues were only USD12.8 million, a decline of 3.7% quarter-over-quarter and 12.4% year-over-year. QD Wang, chairman and CEO of Hurray, commented on the poor results, "We narrowly missed our [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/08/22/7330-wireless-financial-results-plummet-for-chinas-hurray/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acorn Blames Sichuan Earthquake For 25% Net Revenue Drop</title>
		<link>http://www.chinatechnews.com/2008/08/20/7317-acorn-blames-sichuan-earthquake-for-25-net-revenue-drop</link>
		<comments>http://www.chinatechnews.com/2008/08/20/7317-acorn-blames-sichuan-earthquake-for-25-net-revenue-drop#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:45:01 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Acorn]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sichuan]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV shopping]]></category>
		<category><![CDATA[Wenchuan]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7317</guid>
		<description><![CDATA[Chinese TV shopping company Acorn International (ATV) says quarterly net revenues were USD47.2 million, a decrease of 25.4% compared to USD63.3 million in the second quarter of 2007, as it announced its second quarter financial results for the three months ended June 30, 2008. Commenting on the poor results, James Hu, chairman and CEO of [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/08/20/7317-acorn-blames-sichuan-earthquake-for-25-net-revenue-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Media Posts Strong Quarterly Results For Its Chinese Advertising Business</title>
		<link>http://www.chinatechnews.com/2008/08/18/7285-focus-media-posts-strong-quarterly-results-for-its-chinese-advertising-business</link>
		<comments>http://www.chinatechnews.com/2008/08/18/7285-focus-media-posts-strong-quarterly-results-for-its-chinese-advertising-business#comments</comments>
		<pubDate>Sun, 17 Aug 2008 22:56:04 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[CGEN]]></category>
		<category><![CDATA[digital poster frames]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[in-elevator poster frame network]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[out-of-home advertising]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sichuan]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7285</guid>
		<description><![CDATA[China's Focus Media (FMCN) posted its unaudited financial results for the second quarter ended June 30, 2008 and said total revenues grew 106.8% year-over-year and 31.1% quarter-over-quarter to USD211.7 million. "We saw strong revenue and earnings growth in the second quarter of 2008. As a result of our focus on core businesses, our operating cash [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/08/18/7285-focus-media-posts-strong-quarterly-results-for-its-chinese-advertising-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

