<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com &#187; entertainment</title>
	<atom:link href="http://www.chinatechnews.com/tag/entertainment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Lifestyle Portal Spins From China&#039;s Search Engine Behemoth</title>
		<link>http://www.chinatechnews.com/2011/12/06/15873-internet-lifestyle-portal-spins-from-chinas-search-engine-behemoth</link>
		<comments>http://www.chinatechnews.com/2011/12/06/15873-internet-lifestyle-portal-spins-from-chinas-search-engine-behemoth#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:28:55 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Accel]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Qiming Venture Partners]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Youa.com]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15873</guid>
		<description><![CDATA[Youa.com, the lifestyle information platform owned by Chinese search engine Baidu, has gained joint investments from the venture capital organization IDG-Accel and Qiming Venture Partners, and it will now officially start independent operations. Youa.com, which was formerly a business department of Baidu, will reportedly be separated from its parent company and it has already completed [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/12/06/15873-internet-lifestyle-portal-spins-from-chinas-search-engine-behemoth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tencent Invests CNY450 Million In Huayi Brothers</title>
		<link>http://www.chinatechnews.com/2011/05/11/13318-tencent-invests-cny450-million-in-huayi-brothers</link>
		<comments>http://www.chinatechnews.com/2011/05/11/13318-tencent-invests-cny450-million-in-huayi-brothers#comments</comments>
		<pubDate>Wed, 11 May 2011 01:14:36 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Huayi Brothers]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Liu Chiping]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Shenzhen Stock Exchange]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13318</guid>
		<description><![CDATA[Chinese Internet company Tencent has announced that it will implement a strategic investment in the well-known film and entertainment group Huayi Brothers Media. The investment will be reportedly completed via the large-scale trade platform of Shenzhen Stock Exchange. Tencent will invest CNY450 million to obtain a 4.6% stake in Huayi Brothers, making it the largest [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/05/11/13318-tencent-invests-cny450-million-in-huayi-brothers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Declines For Shanda Games&#039; Online Fun In China</title>
		<link>http://www.chinatechnews.com/2010/11/30/12802-revenue-declines-for-shanda-games-online-fun-in-china</link>
		<comments>http://www.chinatechnews.com/2010/11/30/12802-revenue-declines-for-shanda-games-online-fun-in-china#comments</comments>
		<pubDate>Mon, 29 Nov 2010 23:37:36 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Shanda Games]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12802</guid>
		<description><![CDATA[Chinese online game developer and publisher Shanda Games Limited today announced its unaudited consolidated financial results for the third quarter ended September 30, 2010. Net revenues for the third quarter of 2010 were USD163.6 million, a decline of 1% the preceding quarter and a decline of 14% from the third quarter of 2009. Net revenues [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/11/30/12802-revenue-declines-for-shanda-games-online-fun-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Cooperates With Partners To Provide Online Safety Service</title>
		<link>http://www.chinatechnews.com/2009/03/16/9248-rising-cooperates-with-partners-to-provide-online-safety-service</link>
		<comments>http://www.chinatechnews.com/2009/03/16/9248-rising-cooperates-with-partners-to-provide-online-safety-service#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:44:29 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[9you]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[March 15]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[The9]]></category>
		<category><![CDATA[World Consumer Rights Day]]></category>
		<category><![CDATA[Xunlei]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9248</guid>
		<description><![CDATA[In recognition of World Consumer Rights Day on March 15, Chinese online security service provider Rising has formally launched an initiative called "3-15 Safety Service Month" in cooperation with its partners to provide security services for its users. Under the program, Rising will work with over a dozen websites, including Taobao.com, Alipay, Xunlei.com, The9, 9you.com [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/03/16/9248-rising-cooperates-with-partners-to-provide-online-safety-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Playing Chinese Games: Quarterly Revenues Drop For The9 Limited</title>
		<link>http://www.chinatechnews.com/2009/02/24/8971-not-playing-chinese-games-quarterly-revenues-drop-for-the9-limited</link>
		<comments>http://www.chinatechnews.com/2009/02/24/8971-not-playing-chinese-games-quarterly-revenues-drop-for-the9-limited#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:41:58 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[Jun Zhu]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[The9]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8971</guid>
		<description><![CDATA[Chinese online game developer The9 Limited announced its unaudited financial results for the fourth quarter and fiscal year ended December 31, 2008, and showed that net income plummeted by 55% from the previous quarter due to an impairment charge. While net revenues for fiscal year 2008 increased by 33% to CNY1.71 billion from CNY1.28 billion [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/02/24/8971-not-playing-chinese-games-quarterly-revenues-drop-for-the9-limited/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China&#039;s First Blue-ray Disc Production Line Put Into Operation In Shanghai</title>
		<link>http://www.chinatechnews.com/2009/01/27/8607-chinas-first-blue-ray-disc-production-line-put-into-operation-in-shanghai</link>
		<comments>http://www.chinatechnews.com/2009/01/27/8607-chinas-first-blue-ray-disc-production-line-put-into-operation-in-shanghai#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:56:45 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[blue-ray]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai Jingwen Investment]]></category>
		<category><![CDATA[Shanghai Synergy Culture and Entertainment Group]]></category>
		<category><![CDATA[Songjiang Industrial Zone]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8607</guid>
		<description><![CDATA[Jointly invested by the Shanghai Synergy Culture and Entertainment Group, Shanghai Jingwen Investment and Sony, China's first blue-ray disc production line has been put into production in Shanghai. The Shanghai blue-ray disc plant is located in the Songjiang Industrial Zone. With advanced blue-ray disc manufacturing equipment, the plant has an estimated monthly production capacity of [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/01/27/8607-chinas-first-blue-ray-disc-production-line-put-into-operation-in-shanghai/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shanda Hits The Books In China With New Copyright Chief</title>
		<link>http://www.chinatechnews.com/2009/01/08/8450-shanda-hits-the-books-in-china-with-new-copyright-chief</link>
		<comments>http://www.chinatechnews.com/2009/01/08/8450-shanda-hits-the-books-in-china-with-new-copyright-chief#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:01:10 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chief copyright officer]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[GAPP]]></category>
		<category><![CDATA[General Administration of Press and Publication]]></category>
		<category><![CDATA[hongxiu.com]]></category>
		<category><![CDATA[Hou Xiaoqiang]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[jjwxc.com]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Qidian.com]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Shanda Literature]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Xia Lie]]></category>
		<category><![CDATA[Zhou Hongli]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8450</guid>
		<description><![CDATA[Chinese online gaming company Shanda (SNDA) says its subsidiary Shanda Literature is enhancing its management team and has unveiled a new arm devoted to literature research in China. SDL currently operates three online literary websites including qidian.com, hongxiu.com and jjwxc.com. Zhou Hongli, former minister counselor of the Chinese Embassy in Singapore, has joined SDL as [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/01/08/8450-shanda-hits-the-books-in-china-with-new-copyright-chief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanda Reports Q3 Online Game Revenue Results</title>
		<link>http://www.chinatechnews.com/2008/12/02/8159-shanda-reports-q3-online-game-revenue-results</link>
		<comments>http://www.chinatechnews.com/2008/12/02/8159-shanda-reports-q3-online-game-revenue-results#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:05:08 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[12th Xiamen International Trade and Investment Fair]]></category>
		<category><![CDATA[Chen Tianqiao]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[online entertainment]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Shanda]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8159</guid>
		<description><![CDATA[Chinese online game firm Shanda (SNDA) has announced its unaudited financial results for the third quarter ended September 30, 2008 and stated consolidated net revenues increased 42.7% year-over-year and 11.8% quarter-over-quarter to a record high of CNY936.5 million. Net income in the third quarter of 2008 was CNY337.1 million, an increase of 41.1% from CNY238.9 [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/12/02/8159-shanda-reports-q3-online-game-revenue-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The9 Posts Seasonal Decline In Chinese Online Game Revenue</title>
		<link>http://www.chinatechnews.com/2008/11/18/8029-the9-posts-seasonal-decline-in-chinese-online-game-revenue</link>
		<comments>http://www.chinatechnews.com/2008/11/18/8029-the9-posts-seasonal-decline-in-chinese-online-game-revenue#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:35:02 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[The9]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8029</guid>
		<description><![CDATA[Chinese online game development company The9 Limited (NCTY) announced its financial results for the third quarter ended September 30, 2008 and stated that while total net revenues increased 29.3% year-over-year, they decreased 10.2% quarter-over-quarter to CNY408.4 million. Net income for the third quarter of 2008 was CNY98.4 million, again representing an increase of 157.6% from [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/11/18/8029-the9-posts-seasonal-decline-in-chinese-online-game-revenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upward Revenue Swing For Perfect World&#039;s Game Operations</title>
		<link>http://www.chinatechnews.com/2008/11/10/7949-upward-revenue-swing-for-perfect-worlds-game-operations</link>
		<comments>http://www.chinatechnews.com/2008/11/10/7949-upward-revenue-swing-for-perfect-worlds-game-operations#comments</comments>
		<pubDate>Mon, 10 Nov 2008 08:44:08 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Perfect World]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7949</guid>
		<description><![CDATA[Chinese online game development firm Perfect World (PWRD) has released its results for the third quarter ended September 30, 2008. Total revenues were CNY381.8 million in the quarter, an increase of 14.2% in the previous quarter and a 78.5% increase in the third quarter of 2007. Online game operation revenues were CNY324.5 million, an increase [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/11/10/7949-upward-revenue-swing-for-perfect-worlds-game-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Opens Chinese Website</title>
		<link>http://www.chinatechnews.com/2008/09/10/7494-aol-opens-chinese-website</link>
		<comments>http://www.chinatechnews.com/2008/09/10/7494-aol-opens-chinese-website#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:42:10 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[America Online]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[China.com]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FM365.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7494</guid>
		<description><![CDATA[America Online finally opened its Chinese website on September 9, 2008. Before the formal launch of its full homepage at chinese.aol.com, the website launched several sections in July 2008, including news, finance, entertainment, science and automobiles. At present, apart from these sections, AOL's Chinese website now also has sports, fashion, pictures, videos and Olympic sections. [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/09/10/7494-aol-opens-chinese-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanda Reports MMORPG Revenue Jump; Casual Games Decline In China</title>
		<link>http://www.chinatechnews.com/2008/09/03/7448-shanda-reports-mmorpg-revenue-jump-casual-games-decline-in-china</link>
		<comments>http://www.chinatechnews.com/2008/09/03/7448-shanda-reports-mmorpg-revenue-jump-casual-games-decline-in-china#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:57:30 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[casual game]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[massively multiplayer online role-playing game]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Tianqiao Chen]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7448</guid>
		<description><![CDATA[Chinese online game company Shanda (SNDA) announced its unaudited financial results for the second quarter ended June 30, 2008 showing net revenues jumped 48.4% year-over-year and 7.4% quarter-over-quarter to a record high of CNY837.6 million. Shanda's previous guidance of quarter-over-quarter growth was between 0% and 5%, so the company is certainly pleased that is beat [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/09/03/7448-shanda-reports-mmorpg-revenue-jump-casual-games-decline-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits Fall For Shanda&#039;s Chinese Game Operations</title>
		<link>http://www.chinatechnews.com/2008/05/28/6803-profits-fall-for-shandas-chinese-game-operations</link>
		<comments>http://www.chinatechnews.com/2008/05/28/6803-profits-fall-for-shandas-chinese-game-operations#comments</comments>
		<pubDate>Tue, 27 May 2008 22:48:09 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[SNDA]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=6803</guid>
		<description><![CDATA[Chinese game developer Shanda's (SNDA) unaudited consolidated financial results for the first quarter ended March 31, 2008 show net income dropped to CNY288.8 million, down from CNY448.8 million in the first quarter of 2007 and CNY292.6 million in the fourth quarter of 2007. Shanda reported net revenues of CNY779.8 million, representing an increase of 46.5% [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/05/28/6803-profits-fall-for-shandas-chinese-game-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xiaonei.com Gains Investment From Softbank</title>
		<link>http://www.chinatechnews.com/2008/05/05/6694-xiaoneicom-gains-investment-from-softbank</link>
		<comments>http://www.chinatechnews.com/2008/05/05/6694-xiaoneicom-gains-investment-from-softbank#comments</comments>
		<pubDate>Sun, 04 May 2008 19:30:42 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DCM]]></category>
		<category><![CDATA[Doll Capital Management]]></category>
		<category><![CDATA[Donews]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[General Atlantic]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[labor day]]></category>
		<category><![CDATA[Legend Capital]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mop.com]]></category>
		<category><![CDATA[multiplayer]]></category>
		<category><![CDATA[Oak Pacific]]></category>
		<category><![CDATA[Oak Pacific Interactive]]></category>
		<category><![CDATA[OPI]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Softbank]]></category>
		<category><![CDATA[Technology Crossover Ventures]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Xiaonei]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=6694</guid>
		<description><![CDATA[Chinese Web 2.0 company Oak Pacific Interactive's Xiaonei.com announced on the cusp of the Chinese May 1 Labor Day holiday that its hard work had paid off in the amount of a US$430 million infusion of capital. Japan's Softbank led the investment with other companies for approximately 35% of the company. Xiaonei.com is one of [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/05/05/6694-xiaoneicom-gains-investment-from-softbank/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rumor: Shanda&#039;s President Says &quot;Game Over&quot; In China</title>
		<link>http://www.chinatechnews.com/2008/04/01/6569-rumor-shandas-president-says-game-over-in-china</link>
		<comments>http://www.chinatechnews.com/2008/04/01/6569-rumor-shandas-president-says-game-over-in-china#comments</comments>
		<pubDate>Tue, 01 Apr 2008 10:16:14 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[NCTY]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[SNDA]]></category>
		<category><![CDATA[The9]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/2008/04/01/6569-rumor-shandas-president-says-game-over-in-china/</guid>
		<description><![CDATA[A number of Chinese media are reporting today that Tang Jun, president of China's leading online game operator Shanda (SNDA), will soon resign from his post. News of Tang's departure comes days after rival game company The9 (NCTY) had a shuffle in the executive suite with former China.com chief and CCTV hostess Chen Xiaowei taking [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/04/01/6569-rumor-shandas-president-says-game-over-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

