<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com &#187; Focus Media</title>
	<atom:link href="http://www.chinatechnews.com/tag/focus-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Executives Quit Chinese Internet Advertising Company</title>
		<link>http://www.chinatechnews.com/2011/11/09/15789-top-executives-quit-chinese-internet-advertising-company</link>
		<comments>http://www.chinatechnews.com/2011/11/09/15789-top-executives-quit-chinese-internet-advertising-company#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:55:33 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Allyes]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Silver Lake]]></category>
		<category><![CDATA[Zhou Daitong]]></category>
		<category><![CDATA[Zhu Hailong]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15789</guid>
		<description><![CDATA[Chinese Internet advertising provider Allyes AdNetwork has witnessed a high-level executive shake-up with both the CEO and COO departing the company. The company's chief executive officer Zhu Hailong and chief operating officer Zhou Daitong have both departed the company, according to reports in Chinese local media. The roles of these two departed managers are reportedly [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/11/09/15789-top-executives-quit-chinese-internet-advertising-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Digital Advertising Revenues Rise For Focus Media</title>
		<link>http://www.chinatechnews.com/2010/11/23/12780-chinese-digital-advertising-revenues-rise-for-focus-media</link>
		<comments>http://www.chinatechnews.com/2010/11/23/12780-chinese-digital-advertising-revenues-rise-for-focus-media#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:48:44 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agent]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12780</guid>
		<description><![CDATA[Shanghai-based digital media and advertising firm Focus Media Holding Limited announced its unaudited financial results for the third quarter ended September 30, 2010. The company's total net revenue for the third quarter of 2010 was USD137.4 million, and GAAP net income attributable to Focus Media was USD112.7 million, compared to USD25.3 million for the second [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/11/23/12780-chinese-digital-advertising-revenues-rise-for-focus-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Internet Advertising Revenue Up For Focus Media</title>
		<link>http://www.chinatechnews.com/2010/08/24/12450-chinese-internet-advertising-revenue-up-for-focus-media</link>
		<comments>http://www.chinatechnews.com/2010/08/24/12450-chinese-internet-advertising-revenue-up-for-focus-media#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:14:38 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12450</guid>
		<description><![CDATA[Chinese digital media firm Focus Media Holding Limited announced its unaudited financial results for the second quarter ended June 30, 2010, and stated total net revenue was USD158.2 million, representing an increase of 27% from USD124.9 million for the first quarter of 2010 and an increase of 22% from USD129.5 million for the second quarter [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/08/24/12450-chinese-internet-advertising-revenue-up-for-focus-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Media Dumps Chinese Internet Advertising Company Allyes</title>
		<link>http://www.chinatechnews.com/2010/07/31/12376-focus-media-dumps-chinese-internet-advertising-company-allyes</link>
		<comments>http://www.chinatechnews.com/2010/07/31/12376-focus-media-dumps-chinese-internet-advertising-company-allyes#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:01:22 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Allyes]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[David Zhu]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet media]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Silver Lake]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12376</guid>
		<description><![CDATA[Chinese digital media firm Focus Media Holding Limited has entered into a definitive share purchase agreement to sell to Silver Lake a 62% indirect equity ownership of its Internet subsidiary, Allyes Online Media Holdings Ltd and its consolidated subsidiaries and affiliates, for USD124 million. Under the terms of the agreement, Silver Lake will gain equity [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/07/31/12376-focus-media-dumps-chinese-internet-advertising-company-allyes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Media Implements Allyes MBO As Digital Advertising Revenue Plummets In China</title>
		<link>http://www.chinatechnews.com/2010/03/17/11742-focus-media-implements-allyes-mbo-as-digital-advertising-revenue-plummets-in-china</link>
		<comments>http://www.chinatechnews.com/2010/03/17/11742-focus-media-implements-allyes-mbo-as-digital-advertising-revenue-plummets-in-china#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:29:45 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Allyes]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[in-store advertising]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online media]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11742</guid>
		<description><![CDATA[Chinese digital media group Focus Media has announced that the company and its subsidiary Allyes will implement a management buyout, acquiring a 38% stake in Allyes for USD13.3 million. Focus Media said that a part of Allyes' employees, executives, and directors as well as Focus Media's executives and directors signed an agreement with the two [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/03/17/11742-focus-media-implements-allyes-mbo-as-digital-advertising-revenue-plummets-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back At China&#039;s Top Technology News In 2009</title>
		<link>http://www.chinatechnews.com/2010/01/07/11296-looking-back-at-chinas-top-technology-news-in-2009</link>
		<comments>http://www.chinatechnews.com/2010/01/07/11296-looking-back-at-chinas-top-technology-news-in-2009#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:57:34 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[51MICE]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[eLong]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hurray]]></category>
		<category><![CDATA[IMEI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[Linktone]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[NetEase.com]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[Qunar]]></category>
		<category><![CDATA[shanzai]]></category>
		<category><![CDATA[shanzhai]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[TD-SCDMA]]></category>
		<category><![CDATA[The9]]></category>
		<category><![CDATA[Tom.com]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[WoW]]></category>
		<category><![CDATA[WVAS]]></category>
		<category><![CDATA[Xinjiang]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11296</guid>
		<description><![CDATA[It's the end of a great year at ChinaTechNews.com, and we have compiled a list of our own top ten online technology stories and topics for 2009. The year 2009 began with worries of how the financial crisis would impact Chinese businesses, but those worries soon disappeared as businesses realized China was on its own [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/01/07/11296-looking-back-at-chinas-top-technology-news-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointing Chinese Digital Revenues For Focus Media</title>
		<link>http://www.chinatechnews.com/2009/12/08/11163-disappointing-chinese-digital-revenues-for-focus-media</link>
		<comments>http://www.chinatechnews.com/2009/12/08/11163-disappointing-chinese-digital-revenues-for-focus-media#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:54:15 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[out-of-home advertising]]></category>
		<category><![CDATA[Sina]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11163</guid>
		<description><![CDATA[Chinese digital media company Focus Media Holding Limited announced its unaudited financial results for the third quarter ended September 30, 2009, and stated that its revenue and profit both dropped during the quarter that saw much restructuring. Total net revenue for third quarter 2009 was USD166.6 million, declining 3% from USD171.3 million for the second [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/12/08/11163-disappointing-chinese-digital-revenues-for-focus-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Media Cancels Acquisition Deal With Sina In China</title>
		<link>http://www.chinatechnews.com/2009/09/28/10704-focus-media-cancels-acquisition-deal-with-sina-in-china</link>
		<comments>http://www.chinatechnews.com/2009/09/28/10704-focus-media-cancels-acquisition-deal-with-sina-in-china#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:54:21 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Charles Chao]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jason Jiang]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[New-Wave]]></category>
		<category><![CDATA[out-of-home advertising]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Yan Wang]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10704</guid>
		<description><![CDATA[It was almost too good to be true for Focus Media Media Holding &#8212; they thought they had found a buyer for their lackluster digital out-of-home advertising networks. Today Focus Media jointly announced with Sina Corporation, owner of the Chinese Internet portal Sina.com, that the companies have jointly reached a decision to not extend the [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/09/28/10704-focus-media-cancels-acquisition-deal-with-sina-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Media Posts Net Loss In China</title>
		<link>http://www.chinatechnews.com/2009/09/21/10623-focus-media-posts-net-loss-in-china</link>
		<comments>http://www.chinatechnews.com/2009/09/21/10623-focus-media-posts-net-loss-in-china#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:03:44 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[out-of-home advertising network]]></category>
		<category><![CDATA[Sina]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10623</guid>
		<description><![CDATA[Chinese digital media company Focus Media Holding Limited stated its net loss from continuing operations was USD44.5 million as the company announced its unaudited financial results for the second quarter ended June 30, 2009. Net revenue for continuing operations was USD82.1 million, increasing 23% from USD66.7 million for the first quarter of 2009 but declining [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/09/21/10623-focus-media-posts-net-loss-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Profit Falls For Sina.com In China</title>
		<link>http://www.chinatechnews.com/2009/09/01/10444-internet-profit-falls-for-sinacom-in-china</link>
		<comments>http://www.chinatechnews.com/2009/09/01/10444-internet-profit-falls-for-sinacom-in-china#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:58:50 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Charles Chao]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10444</guid>
		<description><![CDATA[Chinese Internet media and wireless services company Sina Corporation reports its net revenues and profit both fell as it announced its unaudited financial results for the quarter ended June 30, 2009. Sina.com reported total revenues of USD90.3 million, compared to USD91.3 million in the same period in 2008 and USD73.8 million for the first quarter [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/09/01/10444-internet-profit-falls-for-sinacom-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Media&#039;s China Profit Plummets As It Ceases LCD Ad Business, Sinks Shanghai Ad Boat</title>
		<link>http://www.chinatechnews.com/2009/06/22/10012-focus-medias-china-profit-plummets-as-it-ceases-lcd-ad-business-sinks-shanghai-ad-boat</link>
		<comments>http://www.chinatechnews.com/2009/06/22/10012-focus-medias-china-profit-plummets-as-it-ceases-lcd-ad-business-sinks-shanghai-ad-boat#comments</comments>
		<pubDate>Sun, 21 Jun 2009 19:00:36 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[digital poster frames]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Huangpu]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[out-of-home advertising]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Sina]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10012</guid>
		<description><![CDATA[Months after announcing that its once-lucrative LCD display advertising business was being sold to Chinese Internet firm Sina.com, Focus Media Holding Limited has announced its unaudited financial results for the first quarter ended March 31, 2009. On December 22, 2008, Focus Media announced that it entered into a definitive agreement with Sina Corporation to sell [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/06/22/10012-focus-medias-china-profit-plummets-as-it-ceases-lcd-ad-business-sinks-shanghai-ad-boat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Media Generates Disappointing Quarterly Loss In China</title>
		<link>http://www.chinatechnews.com/2009/03/24/9379-focus-media-generates-disappointing-quarterly-loss-in-china</link>
		<comments>http://www.chinatechnews.com/2009/03/24/9379-focus-media-generates-disappointing-quarterly-loss-in-china#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:49:53 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[CGEN]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[in-store advertising]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Jason Jiang]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[out-of-home advertising]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless advertising]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9379</guid>
		<description><![CDATA[Just months after restructuring its in-store advertising network and selling its out-of-home digital networks to Sina.com, Chinese digital media group Focus Media Holding Limited has announced its unaudited financial results for the fourth quarter and full year ended December 31, 2008. Jason Jiang, chairman and CEO of Focus Media stated, "The fourth quarter 2008 was [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/03/24/9379-focus-media-generates-disappointing-quarterly-loss-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sina.com Foresees Bumpy Internet Future In China As It Releases Financial Results</title>
		<link>http://www.chinatechnews.com/2009/03/17/9274-sinacom-foresees-bumpy-internet-future-in-china-as-it-releases-financial-results</link>
		<comments>http://www.chinatechnews.com/2009/03/17/9274-sinacom-foresees-bumpy-internet-future-in-china-as-it-releases-financial-results#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:15:38 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Charles Chao]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[out-of-home advertising]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9274</guid>
		<description><![CDATA[Chinese website operator Sina Corporation just announced its preliminary, unaudited financial results for the fourth quarter and fiscal year ended December 31, 2008, a period in which revenues declined quarter-over-quarter and the future still seems dim. Charles Chao, CEO of Sina, stated: "The spillover of the global financial crisis into post-Olympic China has had a [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/03/17/9274-sinacom-foresees-bumpy-internet-future-in-china-as-it-releases-financial-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Focus Media Executives In China May All Resign</title>
		<link>http://www.chinatechnews.com/2009/03/12/9211-rumor-focus-media-executives-in-china-may-all-resign</link>
		<comments>http://www.chinatechnews.com/2009/03/12/9211-rumor-focus-media-executives-in-china-may-all-resign#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:38:40 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Jason Jiang]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Tan Zhi]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9211</guid>
		<description><![CDATA[Chinese digital media group Focus Media will soon announce its executive adjustment plan after the merger of some of its businesses with Sina.com. Rumors circulating on the Internet today state former Focus Media CEO Tan Zhi will collectively resign with the other executives once the deal goes through formally. The news team at Chinese website [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/03/12/9211-rumor-focus-media-executives-in-china-may-all-resign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Outdoor LCD Advertising Sees Drop At End Of 2008</title>
		<link>http://www.chinatechnews.com/2009/02/24/8961-chinas-outdoor-lcd-advertising-sees-drop-at-end-of-2008</link>
		<comments>http://www.chinatechnews.com/2009/02/24/8961-chinas-outdoor-lcd-advertising-sees-drop-at-end-of-2008#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:01:40 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Analysys International]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8961</guid>
		<description><![CDATA[Chinese market research firm Analysys International has published its latest report on China's outdoor LCD advertising market for the fourth quarter of 2008, which states the revenue for this sector reached CNY1.726 billion, a year-on-year increase of 25.5%, but a decrease of 5.3% compared with the third quarter of 2008. This is the first quarterly [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/02/24/8961-chinas-outdoor-lcd-advertising-sees-drop-at-end-of-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

