<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com &#187; Internet marketing</title>
	<atom:link href="http://www.chinatechnews.com/tag/internet-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Chinese Internet Rules Focus On Data Security, Web Advertising</title>
		<link>http://www.chinatechnews.com/2012/01/10/15973-new-chinese-internet-rules-focus-on-data-security-web-advertising</link>
		<comments>http://www.chinatechnews.com/2012/01/10/15973-new-chinese-internet-rules-focus-on-data-security-web-advertising#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:31:08 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet service provider]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15973</guid>
		<description><![CDATA[China's Ministry of Industry and Information Technology published new security and advertising provisions for regulating the Internet information service market, effective March 15, 2012. The provisions prohibit activities that violate the rights and interests of other Internet information service providers, including disturbing the services of other providers in a malicious way, or spreading malicious rumors [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/01/10/15973-new-chinese-internet-rules-focus-on-data-security-web-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Executives Quit Chinese Internet Advertising Company</title>
		<link>http://www.chinatechnews.com/2011/11/09/15789-top-executives-quit-chinese-internet-advertising-company</link>
		<comments>http://www.chinatechnews.com/2011/11/09/15789-top-executives-quit-chinese-internet-advertising-company#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:55:33 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Allyes]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Silver Lake]]></category>
		<category><![CDATA[Zhou Daitong]]></category>
		<category><![CDATA[Zhu Hailong]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15789</guid>
		<description><![CDATA[Chinese Internet advertising provider Allyes AdNetwork has witnessed a high-level executive shake-up with both the CEO and COO departing the company. The company's chief executive officer Zhu Hailong and chief operating officer Zhou Daitong have both departed the company, according to reports in Chinese local media. The roles of these two departed managers are reportedly [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/11/09/15789-top-executives-quit-chinese-internet-advertising-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNNIC: China&#039;s Internet Group Buying Users Reached 42.2 Million</title>
		<link>http://www.chinatechnews.com/2011/10/26/15731-cnnic-chinas-internet-group-buying-users-reached-42-2-million</link>
		<comments>http://www.chinatechnews.com/2011/10/26/15731-cnnic-chinas-internet-group-buying-users-reached-42-2-million#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:41:40 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[China Internet Network Information Center]]></category>
		<category><![CDATA[CNNIC]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[group buying]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15731</guid>
		<description><![CDATA[The China Internet Network Information Center has published a report on the activities of Chinese group buying users for 2011 in Beijing, stating that by June 2011, there were 42.2 million online group buying users in China, an increase of 125% compared with six months ago. Meanwhile, 8.7% of Chinese netizens have used the highly [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/10/26/15731-cnnic-chinas-internet-group-buying-users-reached-42-2-million/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China&#039;s Hasee To Invest CNY30 Million In Internet Marketing</title>
		<link>http://www.chinatechnews.com/2011/07/07/15432-chinas-hasee-to-invest-cny30-million-in-internet-marketing</link>
		<comments>http://www.chinatechnews.com/2011/07/07/15432-chinas-hasee-to-invest-cny30-million-in-internet-marketing#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:03:01 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Hasee]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Qiyi.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15432</guid>
		<description><![CDATA[Chinese information technology company Hasee and the Internet video website Qiyi.com have jointly announced in Beijing that the two parties have reached strategic cooperation, and Hasee will invest CNY30 million to place advertisements on Qiyi.com. The news was announced by Gong Yu, chief executive officer of Qiyi.com, and Wu Haijun, chairman of Hasee. Hasee will [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/07/07/15432-chinas-hasee-to-invest-cny30-million-in-internet-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sina Microblog, China Telecom Ink Deal</title>
		<link>http://www.chinatechnews.com/2011/06/07/14097-sina-microblog-china-telecom-ink-deal</link>
		<comments>http://www.chinatechnews.com/2011/06/07/14097-sina-microblog-china-telecom-ink-deal#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:35:16 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[eSurfing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Sina.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weibo]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=14097</guid>
		<description><![CDATA[The microblog channel of Sina.com and China Telecom have signed an agreement to implement a cooperation for products based on the microblog services at Sina.com. Under the agreement, China Telecom's eSurfing users, broadband users, and fixed-line users will be able to log onto Sina microblog with their China Telecom accounts; meanwhile, China Telecom will open [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/06/07/14097-sina-microblog-china-telecom-ink-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Brand Advertising Slumps But Total Revenues Rise In China For Sohu.com</title>
		<link>http://www.chinatechnews.com/2011/04/25/13272-online-brand-advertising-slumps-but-total-revenues-rise-in-china-for-sohu-com</link>
		<comments>http://www.chinatechnews.com/2011/04/25/13272-online-brand-advertising-slumps-but-total-revenues-rise-in-china-for-sohu-com#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:45:01 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Changyou]]></category>
		<category><![CDATA[Changyou.com]]></category>
		<category><![CDATA[Charles Zhang]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13272</guid>
		<description><![CDATA[Chinese online media company Sohu.com Inc. says its revenues rose by 35% over last year as it reported its unaudited financial results for the first quarter ended March 31, 2011. Total revenues for the first quarter of 2011 were USD174.4 million, up 35% year-over-year and 1% quarter-over-quarter. Online brand advertising revenues for the first quarter [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/04/25/13272-online-brand-advertising-slumps-but-total-revenues-rise-in-china-for-sohu-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsoft To Adopt New Branding For Translation Product</title>
		<link>http://www.chinatechnews.com/2011/03/08/13113-kingsoft-to-adopt-new-branding-for-translation-product</link>
		<comments>http://www.chinatechnews.com/2011/03/08/13113-kingsoft-to-adopt-new-branding-for-translation-product#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:19:15 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Ciba]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Kingsoft]]></category>
		<category><![CDATA[Kingsoft Ciba]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13113</guid>
		<description><![CDATA[Chinese software company Kingsoft has decided to give Kingsoft Ciba, its Chinese-English translation software, a new logo to replace the one that has been using for the past 13 years. With the launch of the new logo in the following week, the new version of Kingsoft Ciba will be enhanced with some new functions, and [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/03/08/13113-kingsoft-to-adopt-new-branding-for-translation-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce Expansion: Gome Buys Stake In China&#039;s Coo8.com</title>
		<link>http://www.chinatechnews.com/2010/12/14/12862-e-commerce-expansion-gome-buys-stake-in-chinas-coo8-com</link>
		<comments>http://www.chinatechnews.com/2010/12/14/12862-e-commerce-expansion-gome-buys-stake-in-chinas-coo8-com#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:28:12 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Coo8.com]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Gome]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Wang Junzhou]]></category>
		<category><![CDATA[Xiamen]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12862</guid>
		<description><![CDATA[Chinese electronics and home appliances retailer Gome announced that it has acquired an 80% stake in the business-to-consumer home appliances website Coo8.com, but no financial details have been disclosed. Under the agreement signed by Gome and Coo8.com, Gome will provide full support to Coo8.com's procurement and sales of home appliances. At present, Gome sells over [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/12/14/12862-e-commerce-expansion-gome-buys-stake-in-chinas-coo8-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Alibaba, SRCB Form Partnership</title>
		<link>http://www.chinatechnews.com/2010/12/09/12842-chinas-alibaba-srcb-form-partnership</link>
		<comments>http://www.chinatechnews.com/2010/12/09/12842-chinas-alibaba-srcb-form-partnership#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:03:22 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet payment]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online payment]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai Rural Commercial Bank]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12842</guid>
		<description><![CDATA[China's B2B e-commerce group Alibaba and Shanghai Rural Commercial Bank have reached a comprehensive strategic cooperation agreement to jointly provide services to small- and medium-sized enterprises as well as farmers in rural areas in China. The services will cover many sectors, including credit financial services, joint-branded credit card, electronic payments, Internet marketing, and fund settlement. [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/12/09/12842-chinas-alibaba-srcb-form-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Internet Advertising Revenue Up For Focus Media</title>
		<link>http://www.chinatechnews.com/2010/08/24/12450-chinese-internet-advertising-revenue-up-for-focus-media</link>
		<comments>http://www.chinatechnews.com/2010/08/24/12450-chinese-internet-advertising-revenue-up-for-focus-media#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:14:38 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12450</guid>
		<description><![CDATA[Chinese digital media firm Focus Media Holding Limited announced its unaudited financial results for the second quarter ended June 30, 2010, and stated total net revenue was USD158.2 million, representing an increase of 27% from USD124.9 million for the first quarter of 2010 and an increase of 22% from USD129.5 million for the second quarter [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/08/24/12450-chinese-internet-advertising-revenue-up-for-focus-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer To Take Charge Of Founder&#039;s PC Businesses</title>
		<link>http://www.chinatechnews.com/2010/08/12/12415-acer-to-take-charge-of-founders-pc-businesses</link>
		<comments>http://www.chinatechnews.com/2010/08/12/12415-acer-to-take-charge-of-founders-pc-businesses#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:21:03 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Founder]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12415</guid>
		<description><![CDATA[Following the signing of a memorandum of understanding in Beijing in May 2010, the Chinese mainland Founder Group and the Taiwanese Acer have jointly announced that they will implement further cooperation in the PC business sector. With the cooperation, Acer will be responsible for the operation of most of Founder's PC businesses, including PC product [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/08/12/12415-acer-to-take-charge-of-founders-pc-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Jobs In China Strengthen 51Job.com&#039;s Earnings</title>
		<link>http://www.chinatechnews.com/2010/08/06/12392-more-jobs-in-china-strengthen-51job-coms-earnings</link>
		<comments>http://www.chinatechnews.com/2010/08/06/12392-more-jobs-in-china-strengthen-51job-coms-earnings#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:44:21 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[51job]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet job]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet recruitment]]></category>
		<category><![CDATA[jobs in China]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online job]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online recruitment]]></category>
		<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12392</guid>
		<description><![CDATA[Chinese online recruitment company 51job Inc. announced its unaudited financial results for the second quarter of 2010 ended June 30, 2010, and stated total revenues increased 35.7% over the second quarter of 2009 to CNY262.4 million. Net income for the second quarter of 2010 increased to CNY54.3 million from CNY20.8 million for the same quarter [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/08/06/12392-more-jobs-in-china-strengthen-51job-coms-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sohu.com Reports Higher Internet Advertising Revenue, But Drop In Wireless Services</title>
		<link>http://www.chinatechnews.com/2010/07/26/12362-sohu-com-reports-higher-internet-advertising-revenue-but-drop-in-wireless-services</link>
		<comments>http://www.chinatechnews.com/2010/07/26/12362-sohu-com-reports-higher-internet-advertising-revenue-but-drop-in-wireless-services#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:55:02 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Charles Zhang]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12362</guid>
		<description><![CDATA[Chinese online services company Sohu.com Inc. today reported unaudited financial results for the second quarter ended June 30, 2010. Total revenues for the second quarter ended June 30, 2010 were USD146.1 million, up 15% year-over-year and 13% quarter-over-quarter. Of that total, brand advertising revenues totaled USD53.2 million, up 22% year-over-year and 35% quarter-over-quarter, and online [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/07/26/12362-sohu-com-reports-higher-internet-advertising-revenue-but-drop-in-wireless-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End Of Social Networking Sites In China?</title>
		<link>http://www.chinatechnews.com/2010/07/09/12320-the-end-of-social-networking-sites-in-china</link>
		<comments>http://www.chinatechnews.com/2010/07/09/12320-the-end-of-social-networking-sites-in-china#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:02:29 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CASS]]></category>
		<category><![CDATA[Chinese Academy of Social Sciences]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Kaixin001.com]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12320</guid>
		<description><![CDATA[A new report issued by a Chinese government-funded research organization states Facebook and Western social networking sites pose spy risks, and these problems should make social media mavens worry about possible clampdowns on social networking sites in China. According to local media, the "Blue Book of New Media" published by the Chinese Academy of Social [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/07/09/12320-the-end-of-social-networking-sites-in-china/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daodao.com Cooperates With National Geographic Traveler China On Marketing</title>
		<link>http://www.chinatechnews.com/2010/04/05/11848-daodao-com-cooperates-with-national-geographic-traveler-china-on-marketing</link>
		<comments>http://www.chinatechnews.com/2010/04/05/11848-daodao-com-cooperates-with-national-geographic-traveler-china-on-marketing#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:32:49 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Daodao.com]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11848</guid>
		<description><![CDATA[Chinese travel review website Daodao.com announced it has inked an agreement with National Geographic Traveler China to begin cross-channel cooperation for marketing. The two sides will integrate their resources and contents to create a seamless cooperation platform both online and offline to bring new, comprehensive, real traveler review information to readers and users. They will [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/04/05/11848-daodao-com-cooperates-with-national-geographic-traveler-china-on-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

