<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com &#187; online advertising</title>
	<atom:link href="http://www.chinatechnews.com/tag/online-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chinese Internet Advertising Revenue Reached CNY14.87 Billion In Q4 2011</title>
		<link>http://www.chinatechnews.com/2012/02/03/16021-chinese-internet-advertising-revenue-reached-cny14-87-billion-in-q4-2011</link>
		<comments>http://www.chinatechnews.com/2012/02/03/16021-chinese-internet-advertising-revenue-reached-cny14-87-billion-in-q4-2011#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:40:42 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Analysys International]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[EnfoDesk]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet advertiisng]]></category>
		<category><![CDATA[keyword advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sogou]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16021</guid>
		<description><![CDATA[Chinese Internet websites have continued to benefit from the maturing demand for online branding, Internet promotions, and e-commerce sales. EnfoDesk, Analysys International's business information service branch focusing on the new media economy, has published a monitoring report for the Chinese Internet advertising market in the fourth quarter of 2011, stating that the market scale of [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/02/03/16021-chinese-internet-advertising-revenue-reached-cny14-87-billion-in-q4-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chinese Internet Rules Focus On Data Security, Web Advertising</title>
		<link>http://www.chinatechnews.com/2012/01/10/15973-new-chinese-internet-rules-focus-on-data-security-web-advertising</link>
		<comments>http://www.chinatechnews.com/2012/01/10/15973-new-chinese-internet-rules-focus-on-data-security-web-advertising#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:31:08 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet service provider]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15973</guid>
		<description><![CDATA[China's Ministry of Industry and Information Technology published new security and advertising provisions for regulating the Internet information service market, effective March 15, 2012. The provisions prohibit activities that violate the rights and interests of other Internet information service providers, including disturbing the services of other providers in a malicious way, or spreading malicious rumors [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2012/01/10/15973-new-chinese-internet-rules-focus-on-data-security-web-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Executives Quit Chinese Internet Advertising Company</title>
		<link>http://www.chinatechnews.com/2011/11/09/15789-top-executives-quit-chinese-internet-advertising-company</link>
		<comments>http://www.chinatechnews.com/2011/11/09/15789-top-executives-quit-chinese-internet-advertising-company#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:55:33 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Allyes]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Silver Lake]]></category>
		<category><![CDATA[Zhou Daitong]]></category>
		<category><![CDATA[Zhu Hailong]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15789</guid>
		<description><![CDATA[Chinese Internet advertising provider Allyes AdNetwork has witnessed a high-level executive shake-up with both the CEO and COO departing the company. The company's chief executive officer Zhu Hailong and chief operating officer Zhou Daitong have both departed the company, according to reports in Chinese local media. The roles of these two departed managers are reportedly [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/11/09/15789-top-executives-quit-chinese-internet-advertising-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Expenses Jump As Sohu.com Reports Record China Revenues</title>
		<link>http://www.chinatechnews.com/2011/10/31/15764-operating-expenses-jump-as-sohu-com-reports-record-china-revenues</link>
		<comments>http://www.chinatechnews.com/2011/10/31/15764-operating-expenses-jump-as-sohu-com-reports-record-china-revenues#comments</comments>
		<pubDate>Mon, 31 Oct 2011 07:47:56 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sogou]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15764</guid>
		<description><![CDATA[Chinese online media and entertainment company Sohu.com Inc. announced record total revenues of USD233 million, up 42% year-over-year and 17% quarter-over-quarter, as it reported its unaudited financial results for the third quarter ended September 30, 2011. Total online advertising revenues which include revenues from brand advertising and its search engine Sogou.com business were USD95 million, [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/10/31/15764-operating-expenses-jump-as-sohu-com-reports-record-china-revenues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Impresses With Great Internet Results In China</title>
		<link>http://www.chinatechnews.com/2011/10/28/15744-baidu-impresses-with-great-internet-results-in-china</link>
		<comments>http://www.chinatechnews.com/2011/10/28/15744-baidu-impresses-with-great-internet-results-in-china#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:51:32 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Qunar]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15744</guid>
		<description><![CDATA[Chinese Internet search engine company Baidu Inc. says its third quarter total revenue jumped 85.1% increase from the corresponding period in 2010. The company announced its unaudited financial results for the third quarter ended September 30, 201, and stated its total revenues in the third quarter of 2011 were CNY4.175 billion. Operating profit in the [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/10/28/15744-baidu-impresses-with-great-internet-results-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNNIC: China&#039;s Internet Group Buying Users Reached 42.2 Million</title>
		<link>http://www.chinatechnews.com/2011/10/26/15731-cnnic-chinas-internet-group-buying-users-reached-42-2-million</link>
		<comments>http://www.chinatechnews.com/2011/10/26/15731-cnnic-chinas-internet-group-buying-users-reached-42-2-million#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:41:40 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[China Internet Network Information Center]]></category>
		<category><![CDATA[CNNIC]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[group buying]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15731</guid>
		<description><![CDATA[The China Internet Network Information Center has published a report on the activities of Chinese group buying users for 2011 in Beijing, stating that by June 2011, there were 42.2 million online group buying users in China, an increase of 125% compared with six months ago. Meanwhile, 8.7% of Chinese netizens have used the highly [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/10/26/15731-cnnic-chinas-internet-group-buying-users-reached-42-2-million/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sina&#039;s Chinese Internet Profit Plummets As Company Focuses On Microblogging</title>
		<link>http://www.chinatechnews.com/2011/08/18/15552-sinas-chinese-internet-profit-plummets-as-company-focuses-on-microblogging</link>
		<comments>http://www.chinatechnews.com/2011/08/18/15552-sinas-chinese-internet-profit-plummets-as-company-focuses-on-microblogging#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:32:28 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weibo]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15552</guid>
		<description><![CDATA[Chinese online media and mobile value-added services firm Sina Corporation says its profit fell more than 50% as it announced its unaudited financial results for the second quarter ended June 30, 2011. While the company's net revenues grew 20% year over year to USD119.0 million, net income attributable to Sina for the second quarter of [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/08/18/15552-sinas-chinese-internet-profit-plummets-as-company-focuses-on-microblogging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Tencent Revenue Up 44.3% In Q2 2011</title>
		<link>http://www.chinatechnews.com/2011/08/15/15537-chinas-tencent-revenue-up-44-3-in-q2-2011</link>
		<comments>http://www.chinatechnews.com/2011/08/15/15537-chinas-tencent-revenue-up-44-3-in-q2-2011#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:02:23 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15537</guid>
		<description><![CDATA[Chinese Internet company Tencent has published its unaudited financial report for the second quarter of 2011, stating that its overall operating revenue reached CNY6.739 billion, an increase of 6.3% compared with the previous quarter and an increase of 44.3% compared with the same period last year. The report also shows that during the first half [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/08/15/15537-chinas-tencent-revenue-up-44-3-in-q2-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Hasee To Invest CNY30 Million In Internet Marketing</title>
		<link>http://www.chinatechnews.com/2011/07/07/15432-chinas-hasee-to-invest-cny30-million-in-internet-marketing</link>
		<comments>http://www.chinatechnews.com/2011/07/07/15432-chinas-hasee-to-invest-cny30-million-in-internet-marketing#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:03:01 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Hasee]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Qiyi.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15432</guid>
		<description><![CDATA[Chinese information technology company Hasee and the Internet video website Qiyi.com have jointly announced in Beijing that the two parties have reached strategic cooperation, and Hasee will invest CNY30 million to place advertisements on Qiyi.com. The news was announced by Gong Yu, chief executive officer of Qiyi.com, and Wu Haijun, chairman of Hasee. Hasee will [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/07/07/15432-chinas-hasee-to-invest-cny30-million-in-internet-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sina.com Fails To Keep Internet Profit Growing In China</title>
		<link>http://www.chinatechnews.com/2011/05/12/13329-sina-com-fails-to-keep-internet-profit-growing-in-china</link>
		<comments>http://www.chinatechnews.com/2011/05/12/13329-sina-com-fails-to-keep-internet-profit-growing-in-china#comments</comments>
		<pubDate>Thu, 12 May 2011 00:34:29 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Charles Chao]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Sina.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Weibo]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13329</guid>
		<description><![CDATA[Chinese online and wireless media company Sina Corporation says its profit fell on higher costs as it announced its unaudited financial results for the first quarter ended March 31, 2011. For the first quarter of 2011, Sina reported net revenues of USD100.2 million, compared to USD85.0 million for the same period last year. Of that [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/05/12/13329-sina-com-fails-to-keep-internet-profit-growing-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Job Postings Push 51job.com To Higher Revenue In China</title>
		<link>http://www.chinatechnews.com/2011/05/06/13300-internet-job-postings-push-51job-com-to-higher-revenue-in-china</link>
		<comments>http://www.chinatechnews.com/2011/05/06/13300-internet-job-postings-push-51job-com-to-higher-revenue-in-china#comments</comments>
		<pubDate>Fri, 06 May 2011 06:14:52 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[51job]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet recruitment]]></category>
		<category><![CDATA[job in China]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online recruitment]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13300</guid>
		<description><![CDATA[Chinese online recruitment company 51job Inc. announced its unaudited financial results for the first quarter of 2011 ended March 31, 2011. Net income for the first quarter of 2011 increased 81.6% to CNY91.6 million from CNY50.4 million for the same quarter in 2010. Total revenues increased 27.6% over the first quarter of 2010 to CNY324.5 [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/05/06/13300-internet-job-postings-push-51job-com-to-higher-revenue-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Brand Advertising Slumps But Total Revenues Rise In China For Sohu.com</title>
		<link>http://www.chinatechnews.com/2011/04/25/13272-online-brand-advertising-slumps-but-total-revenues-rise-in-china-for-sohu-com</link>
		<comments>http://www.chinatechnews.com/2011/04/25/13272-online-brand-advertising-slumps-but-total-revenues-rise-in-china-for-sohu-com#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:45:01 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Changyou]]></category>
		<category><![CDATA[Changyou.com]]></category>
		<category><![CDATA[Charles Zhang]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13272</guid>
		<description><![CDATA[Chinese online media company Sohu.com Inc. says its revenues rose by 35% over last year as it reported its unaudited financial results for the first quarter ended March 31, 2011. Total revenues for the first quarter of 2011 were USD174.4 million, up 35% year-over-year and 1% quarter-over-quarter. Online brand advertising revenues for the first quarter [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/04/25/13272-online-brand-advertising-slumps-but-total-revenues-rise-in-china-for-sohu-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Social Media Site Renren.com Files For IPO</title>
		<link>http://www.chinatechnews.com/2011/04/18/13244-chinese-social-media-site-renren-com-files-for-ipo</link>
		<comments>http://www.chinatechnews.com/2011/04/18/13244-chinese-social-media-site-renren-com-files-for-ipo#comments</comments>
		<pubDate>Sun, 17 Apr 2011 22:51:14 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cayman]]></category>
		<category><![CDATA[David Chao]]></category>
		<category><![CDATA[Derek Palaschuk]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Joseph Chen]]></category>
		<category><![CDATA[Li Ruigang]]></category>
		<category><![CDATA[Matthew Nimetz]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Renren.com]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[Yang Jing]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13244</guid>
		<description><![CDATA[Chinese social networking site Renren.com filed plans to sell up to nearly USD675 million worth of shares in an initial public offering in the United States this year. The company, whose founder Joseph Chen is expected to retain about 22.8% of the firm after the IPO, is headquartered in the Cayman Islands. After the IPO, [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/04/18/13244-chinese-social-media-site-renren-com-files-for-ipo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dangdang.com Will Halt Search Engine Advertising With Baidu.com</title>
		<link>http://www.chinatechnews.com/2011/03/23/13166-dangdang-com-will-halt-search-engine-advertising-with-baidu-com</link>
		<comments>http://www.chinatechnews.com/2011/03/23/13166-dangdang-com-will-halt-search-engine-advertising-with-baidu-com#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:02:32 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Baidu.com]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Dangdang]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[intellectual property right]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[Li Guoqing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[World Consumer Rights Day]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13166</guid>
		<description><![CDATA[Li Guoqing, joint president of the Chinese Internet shopping website Dangdang.com, has announced that the company will stop putting advertisements on search engine Baidu.com from April 2011 due to the recent accusation that Baidu.com is involved in literature and music piracy. Over 50 Chinese writers and publishers claimed around March 15, the World Consumer Rights [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/03/23/13166-dangdang-com-will-halt-search-engine-advertising-with-baidu-com/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China&#039;s Tencent Net Profit Up 56.2% In 2010</title>
		<link>http://www.chinatechnews.com/2011/03/21/13159-chinas-tencent-net-profit-up-56-2-in-2010</link>
		<comments>http://www.chinatechnews.com/2011/03/21/13159-chinas-tencent-net-profit-up-56-2-in-2010#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:12:03 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Internet advertsing]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[Ma Huateng]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13159</guid>
		<description><![CDATA[Chinese Internet company Tencent has published its annual financial report for 2010, stating that its net profit increased by 56.2% year-on-year to CNY8.054 billion. Tencent said that due to the good performances of its three major business sectors &#8212; Internet value-added services; mobile and telecom value-added services; and Internet advertising &#8212; the company achieved operating [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/03/21/13159-chinas-tencent-net-profit-up-56-2-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

