<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com &#187; online media</title>
	<atom:link href="http://www.chinatechnews.com/tag/online-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Operating Expenses Jump As Sohu.com Reports Record China Revenues</title>
		<link>http://www.chinatechnews.com/2011/10/31/15764-operating-expenses-jump-as-sohu-com-reports-record-china-revenues</link>
		<comments>http://www.chinatechnews.com/2011/10/31/15764-operating-expenses-jump-as-sohu-com-reports-record-china-revenues#comments</comments>
		<pubDate>Mon, 31 Oct 2011 07:47:56 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sogou]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15764</guid>
		<description><![CDATA[Chinese online media and entertainment company Sohu.com Inc. announced record total revenues of USD233 million, up 42% year-over-year and 17% quarter-over-quarter, as it reported its unaudited financial results for the third quarter ended September 30, 2011. Total online advertising revenues which include revenues from brand advertising and its search engine Sogou.com business were USD95 million, [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/10/31/15764-operating-expenses-jump-as-sohu-com-reports-record-china-revenues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youku.com Extends Net Loss In Chinese Internet Video Sector</title>
		<link>http://www.chinatechnews.com/2011/05/06/13302-youku-com-extends-net-loss-in-chinese-internet-video-sector</link>
		<comments>http://www.chinatechnews.com/2011/05/06/13302-youku-com-extends-net-loss-in-chinese-internet-video-sector#comments</comments>
		<pubDate>Fri, 06 May 2011 06:45:11 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user-generated content]]></category>
		<category><![CDATA[Youku]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13302</guid>
		<description><![CDATA[Chinese online video website Youku.com Inc. today announced its unaudited financial results for the first quarter ended March 31, 2011, and provided investors with an 8% net loss. While the company stated its revenues were CNY128.0 million &#8212; a 163% increase from the corresponding period in 2010 &#8212; its net loss was CNY46.9 million, an [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/05/06/13302-youku-com-extends-net-loss-in-chinese-internet-video-sector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ku6 Acquires Media Player Company By Issuance Of New Shares</title>
		<link>http://www.chinatechnews.com/2011/04/28/13276-ku6-acquires-media-player-company-by-issuance-of-new-shares</link>
		<comments>http://www.chinatechnews.com/2011/04/28/13276-ku6-acquires-media-player-company-by-issuance-of-new-shares#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:25:06 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Internet media]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ku6]]></category>
		<category><![CDATA[Ku6.com]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Pipi.cn]]></category>
		<category><![CDATA[Shanda]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13276</guid>
		<description><![CDATA[Ku6 Media Company Ltd., the Internet video subsidiary of Shanda Interactive Entertainment Limited, has announced that the shareholders of Pipi.cn, a leading P2P Internet video platform in China, have agreed to sell all shares to Ku6 in exchange for 2,212,114,257 Ku6 ordinary shares. On the completion of the transaction, Pipi.cn will become a wholly-owned subsidiary [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/04/28/13276-ku6-acquires-media-player-company-by-issuance-of-new-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetEase.com Posts Higher Internet Game Revenues In China</title>
		<link>http://www.chinatechnews.com/2011/02/24/13078-netease-com-posts-higher-internet-game-revenues-in-china</link>
		<comments>http://www.chinatechnews.com/2011/02/24/13078-netease-com-posts-higher-internet-game-revenues-in-china#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:49:20 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[netease]]></category>
		<category><![CDATA[NetEase.com]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13078</guid>
		<description><![CDATA[Chinese online media company NetEase.com Inc. announced its unaudited financial results for the fourth quarter and fiscal year ended December 31, 2010. Total revenues for the fourth quarter of 2010 were CNY1.7 billion, compared to CNY1.4 billion and CNY1.3 billion for the preceding quarter and the fourth quarter of 2009, respectively. Total revenues for fiscal [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2011/02/24/13078-netease-com-posts-higher-internet-game-revenues-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetEase.com Says Almost All Of Its China Revenue Derived From Online Games</title>
		<link>http://www.chinatechnews.com/2010/11/18/12757-netease-com-says-almost-all-of-its-china-revenue-derived-from-online-games</link>
		<comments>http://www.chinatechnews.com/2010/11/18/12757-netease-com-says-almost-all-of-its-china-revenue-derived-from-online-games#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:06:13 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Fantasy Westward Journey]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[Internet media]]></category>
		<category><![CDATA[NetEase.com]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[online media]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12757</guid>
		<description><![CDATA[Chinese Internet portal and online game service provider NetEase.com Inc. announced its unaudited financial results for the third quarter ended September 30, 2010. Net profit for the third quarter of 2010 totaled CNY585.3 million, compared to CNY485.7 million and CNY393.8 million for the preceding quarter and the third quarter of 2009, respectively. Total revenues for [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/11/18/12757-netease-com-says-almost-all-of-its-china-revenue-derived-from-online-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sina.com Forecasts Lower Net Revenue From Chinese Internet Operations</title>
		<link>http://www.chinatechnews.com/2010/11/17/12740-sina-com-forecasts-lower-net-revenue-from-chinese-internet-operations</link>
		<comments>http://www.chinatechnews.com/2010/11/17/12740-sina-com-forecasts-lower-net-revenue-from-chinese-internet-operations#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:09:06 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Sina.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12740</guid>
		<description><![CDATA[Chinese online and wireless value-added service media company Sina Corporation announced its unaudited financial results for the quarter ended September 30, 2010, and said net revenues grew 12% year over year to USD108.2 million but the company expects lower results in the following quarter. Advertising revenues grew 27% year over year to USD81.0 million, and [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/11/17/12740-sina-com-forecasts-lower-net-revenue-from-chinese-internet-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ku6 Media Posts Results From Its China Internet Business</title>
		<link>http://www.chinatechnews.com/2010/11/15/12728-ku6-media-posts-results-from-its-china-internet-business</link>
		<comments>http://www.chinatechnews.com/2010/11/15/12728-ku6-media-posts-results-from-its-china-internet-business#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:45:08 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Huayi Brothers]]></category>
		<category><![CDATA[Huayi Brothers Music]]></category>
		<category><![CDATA[Huayi Music]]></category>
		<category><![CDATA[Hurray]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet radio]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ku6]]></category>
		<category><![CDATA[Ku6.com]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12728</guid>
		<description><![CDATA[China-based Ku6 Media Company Ltd., which previously flew its technology media brand under the name Hurray Holding, announced that its net loss narrowed as it presented unaudited financial results for the third quarter ended September 30, 2010. Total revenues from the company's continuing operations, representing advertising revenues contributed by online video portal and online radio [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/11/15/12728-ku6-media-posts-results-from-its-china-internet-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Internet Search Engine Pulls Operations From China</title>
		<link>http://www.chinatechnews.com/2010/11/10/12706-american-internet-search-engine-pulls-operations-from-china</link>
		<comments>http://www.chinatechnews.com/2010/11/10/12706-american-internet-search-engine-pulls-operations-from-china#comments</comments>
		<pubDate>Wed, 10 Nov 2010 08:44:16 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12706</guid>
		<description><![CDATA[Search engine Ask.com, a wholly owned business of IAC, is halting operations at its office in Hangzhou. Doug Leeds, president of Ask.com, stated in a company blog post yesterday that offices in New Jersey, USA, are also closing. While Leeds did not state the number of China staff that are affected, other media put the [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/11/10/12706-american-internet-search-engine-pulls-operations-from-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letv.com, CRSUD Sign Strategic Agreement For Chinese Cities</title>
		<link>http://www.chinatechnews.com/2010/10/27/12643-letv-com-crsud-sign-strategic-agreement-for-chinese-cities</link>
		<comments>http://www.chinatechnews.com/2010/10/27/12643-letv-com-crsud-sign-strategic-agreement-for-chinese-cities#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:39:30 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[China Research Society of Urban Development]]></category>
		<category><![CDATA[Chinacity.org.cn]]></category>
		<category><![CDATA[CRSUD]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Letv.com]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12643</guid>
		<description><![CDATA[Chinese video website Letv.com and China Research Society of Urban Development have signed a strategic agreement to jointly provide video technical platform support to hundreds of cities across China. The agreement was signed by Letv.com and Chinacity.org.cn, the official website of CRSUD. Chinacity.org.cn has special industry resources and it has been committed to providing Internet-based [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/10/27/12643-letv-com-crsud-sign-strategic-agreement-for-chinese-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sohu Posts Growing Online Media Revenues In China</title>
		<link>http://www.chinatechnews.com/2010/10/25/12616-sohu-posts-growing-online-media-revenues-in-china</link>
		<comments>http://www.chinatechnews.com/2010/10/25/12616-sohu-posts-growing-online-media-revenues-in-china#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:06:56 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Carol Yu]]></category>
		<category><![CDATA[Interner media]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Sohu]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12616</guid>
		<description><![CDATA[Chinese online media company Sohu.com Inc. today reported its unaudited financial results for the third quarter ended September 30, 2010, and showed total revenues were USD164.1 million, up 20% year-on-year, and 12% quarter-over-quarter. Brand advertising revenues for the third quarter of 2010 totaled a record high of USD59.1 million, up 22% year-over-year and 11% quarter-over-quarter. [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/10/25/12616-sohu-posts-growing-online-media-revenues-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Sina.com Publishes First Microblog White Paper</title>
		<link>http://www.chinatechnews.com/2010/09/16/12518-chinas-sina-com-publishes-first-microblog-white-paper</link>
		<comments>http://www.chinatechnews.com/2010/09/16/12518-chinas-sina-com-publishes-first-microblog-white-paper#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:47:39 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Sina.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12518</guid>
		<description><![CDATA[Chinese portal website Sina.com has published its first white paper targeting the Chinese microblog market. The white paper reveals that by the end of 2010, there will be over 65 million registered active accounts in the Internet microblog sector in China; by 2011, the number will be over 100 million. Statistics show that Sina's microblog [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/09/16/12518-chinas-sina-com-publishes-first-microblog-white-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Media Dumps Chinese Internet Advertising Company Allyes</title>
		<link>http://www.chinatechnews.com/2010/07/31/12376-focus-media-dumps-chinese-internet-advertising-company-allyes</link>
		<comments>http://www.chinatechnews.com/2010/07/31/12376-focus-media-dumps-chinese-internet-advertising-company-allyes#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:01:22 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Allyes]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[David Zhu]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet media]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Silver Lake]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12376</guid>
		<description><![CDATA[Chinese digital media firm Focus Media Holding Limited has entered into a definitive share purchase agreement to sell to Silver Lake a 62% indirect equity ownership of its Internet subsidiary, Allyes Online Media Holdings Ltd and its consolidated subsidiaries and affiliates, for USD124 million. Under the terms of the agreement, Silver Lake will gain equity [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/07/31/12376-focus-media-dumps-chinese-internet-advertising-company-allyes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Publishing Group Teams With Oracle For Digital Publishing</title>
		<link>http://www.chinatechnews.com/2010/05/25/12098-china-publishing-group-teams-with-oracle-for-digital-publishing</link>
		<comments>http://www.chinatechnews.com/2010/05/25/12098-china-publishing-group-teams-with-oracle-for-digital-publishing#comments</comments>
		<pubDate>Mon, 24 May 2010 23:00:27 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[China Publishing Group]]></category>
		<category><![CDATA[Chongqing Publishing Group]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Hanvon]]></category>
		<category><![CDATA[Internet media]]></category>
		<category><![CDATA[Liu Chengyong]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12098</guid>
		<description><![CDATA[Information from China Publishing Group is that the company has reached an in-depth cooperation with the world's leading software maker Oracle to build a digital publishing resource management platform with Oracle's general content management solution. Commenting on the cooperation, Liu Chengyong, general manager for the digital media branch of China Publishing Group, told local media [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/05/25/12098-china-publishing-group-teams-with-oracle-for-digital-publishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Revenues Sink While Internet Ads Increase In China For Sina.com</title>
		<link>http://www.chinatechnews.com/2010/05/18/12062-mobile-revenues-sink-while-internet-ads-increase-in-china-for-sina-com</link>
		<comments>http://www.chinatechnews.com/2010/05/18/12062-mobile-revenues-sink-while-internet-ads-increase-in-china-for-sina-com#comments</comments>
		<pubDate>Mon, 17 May 2010 23:13:02 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12062</guid>
		<description><![CDATA[Chinese online media portal and mobile value-added services firm Sina Corporation announced its unaudited financial results for the quarter ended March 31, 2010, and stated its net revenues grew 15% year-on-year. For the first quarter of 2010, Sina reported net revenues of USD85.0 million, compared to USD73.8 million in the same period in 2009. Advertising [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/05/18/12062-mobile-revenues-sink-while-internet-ads-increase-in-china-for-sina-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Chinese News Websites Will Get Listed In A-share Market</title>
		<link>http://www.chinatechnews.com/2010/05/13/12043-ten-chinese-news-websites-will-get-listed-in-a-share-market</link>
		<comments>http://www.chinatechnews.com/2010/05/13/12043-ten-chinese-news-websites-will-get-listed-in-a-share-market#comments</comments>
		<pubDate>Wed, 12 May 2010 22:30:43 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[CCTV.com]]></category>
		<category><![CDATA[Dzwww]]></category>
		<category><![CDATA[Eastday]]></category>
		<category><![CDATA[Enorth]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[People.com.cn]]></category>
		<category><![CDATA[Qianlong]]></category>
		<category><![CDATA[Scol]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Voc.com.cn]]></category>
		<category><![CDATA[Xinhuanet]]></category>
		<category><![CDATA[Xinhuanet.com]]></category>
		<category><![CDATA[Zjol]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12043</guid>
		<description><![CDATA[As the first batch of designated targets, ten Chinese mainland news websites will get listed in the A-share market in China. The ten websites are: CCTV.com, People.com.cn, Xinhuanet.com, Qianlong.com, Eastday.com, Enorth.com.cn, Dzwww.com, Voc.com.cn, Zjol.com.cn, and Scol.com.cn. A representative from Voc.com.cn told local media that the Propaganda Department of the Communist Party of China Central Committee [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/05/13/12043-ten-chinese-news-websites-will-get-listed-in-a-share-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

