<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com &#187; profit</title>
	<atom:link href="http://www.chinatechnews.com/tag/profit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China&#039;s Suning Made Net Profit Of CNY2.881 Billion In 2009</title>
		<link>http://www.chinatechnews.com/2010/03/04/11654-chinas-suning-made-net-profit-of-cny2-881-billion-in-2009</link>
		<comments>http://www.chinatechnews.com/2010/03/04/11654-chinas-suning-made-net-profit-of-cny2-881-billion-in-2009#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:01:57 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Suning]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11654</guid>
		<description><![CDATA[Chinese electronics retailer Suning has announced that its revenue in 2009 increased by 16.84% year-on-year to CNY58.3 billion, while its net profit increased by 32.79% year-on-year to CNY2.881 billion. At the same time, the company made total profit of CNY3.916 billion, a year-on-year increase of 32.73%; its profit per share was CNY0.64, a year-on-year increase [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/03/04/11654-chinas-suning-made-net-profit-of-cny2-881-billion-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking Net Profit For TCL Multimedia In China</title>
		<link>http://www.chinatechnews.com/2009/04/27/9648-shrinking-net-profit-for-tcl-multimedia-in-china</link>
		<comments>http://www.chinatechnews.com/2009/04/27/9648-shrinking-net-profit-for-tcl-multimedia-in-china#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:05:30 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[TCL]]></category>
		<category><![CDATA[TCL Multimedia]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9648</guid>
		<description><![CDATA[China's TCL Multimedia Technology Holdings Limited announced its unaudited consolidated results for the first quarter ended March 31, 2009, showing turnover decreased by 8.8%. Gross profit was HKD910 million, decreasing from HKD1.015 billion for the same period last year. Profit before the effects of convertible bonds attributable to equity holders of the parent was HKD26 [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/04/27/9648-shrinking-net-profit-for-tcl-multimedia-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanda&#039;s Games In China Prove Profitable</title>
		<link>http://www.chinatechnews.com/2009/02/27/9017-shandas-games-in-china-prove-profitable</link>
		<comments>http://www.chinatechnews.com/2009/02/27/9017-shandas-games-in-china-prove-profitable#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:12:24 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[casual game]]></category>
		<category><![CDATA[Chen Tianqiao]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Internmet game]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Shanda]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9017</guid>
		<description><![CDATA[Chinese online game firm Shanda Interactive Entertainment Limited has released its unaudited consolidated financial results for the fourth quarter and full year ended December 31, 2008, in which it shows upswings in revenue and net income. "Despite the global economic weakness, Shanda has achieved another quarter of record results to close out an outstanding year," [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/02/27/9017-shandas-games-in-china-prove-profitable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Datang Sued By Investors For Misleading Financial Report</title>
		<link>http://www.chinatechnews.com/2009/01/23/8578-chinas-datang-sued-by-investors-for-misleading-financial-report</link>
		<comments>http://www.chinatechnews.com/2009/01/23/8578-chinas-datang-sued-by-investors-for-misleading-financial-report#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:01:50 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[China Securities Regulatory Commission]]></category>
		<category><![CDATA[Datang]]></category>
		<category><![CDATA[Datang Telecom]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Wei Zhaoying]]></category>
		<category><![CDATA[Xu Zhengmao]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8578</guid>
		<description><![CDATA[Datang Telecom Technology says it is being sued by two investors in China for misleading statements made in its financial report released in 2004. The report says Datang has received a notice from the First Intermediate People's Court of Beijing and the notice says the court has accepted the case of Wei Zhaoying and Xu [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/01/23/8578-chinas-datang-sued-by-investors-for-misleading-financial-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Man Cometh: Beijing Launches Rules For Online Currency Transactions</title>
		<link>http://www.chinatechnews.com/2008/11/13/7980-tax-man-cometh-beijing-launches-rules-for-online-currency-transactions</link>
		<comments>http://www.chinatechnews.com/2008/11/13/7980-tax-man-cometh-beijing-launches-rules-for-online-currency-transactions#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:32:35 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Local Taxation Bureau]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[virtual currency]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7980</guid>
		<description><![CDATA[Beijing Local Taxation Bureau has published tax collection rules for virtual and online currency transactions, which state that according to whether the individuals can provide income proof or not, they should pay tax at 20% of their profits or 3% of the total value of the transactions. After the individuals gain income through virtual currency [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/11/13/7980-tax-man-cometh-beijing-launches-rules-for-online-currency-transactions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics Push Sohu.com To Higher Internet Advertising Revenues</title>
		<link>http://www.chinatechnews.com/2008/10/27/7832-olympics-push-sohucom-to-higher-internet-advertising-revenues</link>
		<comments>http://www.chinatechnews.com/2008/10/27/7832-olympics-push-sohucom-to-higher-internet-advertising-revenues#comments</comments>
		<pubDate>Mon, 27 Oct 2008 06:03:08 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising technology]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7832</guid>
		<description><![CDATA[Riding high on revenue generated from the recent Olympics in Beijing, Chinese website portal Sohu.com (SOHU) has reported financial results for the third quarter ended September 30, 2008 and says advertising revenues were USD51.1 million, up 62% year-on-year and 18% quarter-on-quarter. Belinda Wang, co-president and chief marketing officer of Sohu.com, stated, "Strong brand advertising revenue [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/10/27/7832-olympics-push-sohucom-to-higher-internet-advertising-revenues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Made CNY258 Million Net Profit In Q3 2008</title>
		<link>http://www.chinatechnews.com/2008/10/27/7829-zte-made-cny258-million-net-profit-in-q3-2008</link>
		<comments>http://www.chinatechnews.com/2008/10/27/7829-zte-made-cny258-million-net-profit-in-q3-2008#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:12:55 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[TD-SCDMA]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[WCDMA]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/2008/10/27/7829-zte-made-cny258-million-net-profit-in-q3-2008/</guid>
		<description><![CDATA[China's leading telecom manufacturer ZTE Corporation has released its report for the third quarter of 2008, which says its net profit increased by 80.65% year-on-year to CNY258 million. At the same time, the company says its revenue in the first nine months of 2008 was CNY30.33 billion, a year-on-year increase of 29.34%. Of which, the [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/10/27/7829-zte-made-cny258-million-net-profit-in-q3-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Reports Growing Chinese Search Engine Results</title>
		<link>http://www.chinatechnews.com/2008/10/23/7808-baidu-reports-growing-chinese-search-engine-results</link>
		<comments>http://www.chinatechnews.com/2008/10/23/7808-baidu-reports-growing-chinese-search-engine-results#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:05:29 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[search advertising]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7808</guid>
		<description><![CDATA[Chinese search engine Baidu.com (BIDU) says its revenue, net income, and active online customers all increased as it reported its unaudited financial results for the third quarter ended September 30, 2008. Total revenues in the third quarter of 2008 increased to CNY919.1 million, an 85.1 % increase from the corresponding period in 2007. Operating profit [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/10/23/7808-baidu-reports-growing-chinese-search-engine-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Comservice Sales Up 37.5% In H1 2008</title>
		<link>http://www.chinatechnews.com/2008/09/10/7496-china-comservice-sales-up-375-in-h1-2008</link>
		<comments>http://www.chinatechnews.com/2008/09/10/7496-china-comservice-sales-up-375-in-h1-2008#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:43:08 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[China Communications Services Corporation Limited]]></category>
		<category><![CDATA[China Comservice]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7496</guid>
		<description><![CDATA[China Communications Services Corporation Limited has released its interim report, which says in the first six months of 2008, the company's revenue increased by 37.5% to CNY13.629 billion and its net profit increased by 11.3% to CNY567 million. According to the report, China Comservice made CNY5.895 billion with its telecommunications infrastructure service in the first [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/09/10/7496-china-comservice-sales-up-375-in-h1-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanda Reports MMORPG Revenue Jump; Casual Games Decline In China</title>
		<link>http://www.chinatechnews.com/2008/09/03/7448-shanda-reports-mmorpg-revenue-jump-casual-games-decline-in-china</link>
		<comments>http://www.chinatechnews.com/2008/09/03/7448-shanda-reports-mmorpg-revenue-jump-casual-games-decline-in-china#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:57:30 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[casual game]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[massively multiplayer online role-playing game]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Tianqiao Chen]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7448</guid>
		<description><![CDATA[Chinese online game company Shanda (SNDA) announced its unaudited financial results for the second quarter ended June 30, 2008 showing net revenues jumped 48.4% year-over-year and 7.4% quarter-over-quarter to a record high of CNY837.6 million. Shanda's previous guidance of quarter-over-quarter growth was between 0% and 5%, so the company is certainly pleased that is beat [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/09/03/7448-shanda-reports-mmorpg-revenue-jump-casual-games-decline-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suning Releases Interim Financial Report</title>
		<link>http://www.chinatechnews.com/2008/09/02/7435-suning-releases-interim-financial-report</link>
		<comments>http://www.chinatechnews.com/2008/09/02/7435-suning-releases-interim-financial-report#comments</comments>
		<pubDate>Mon, 01 Sep 2008 22:50:50 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Suning]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7435</guid>
		<description><![CDATA[Chinese electronics retailer Suning has released its report for the first half in 2008, which says the company achieved total revenue of CNY25.9 billion in the first six months and its net profits increased by 70.36% to CNY1.1 billion. In the first half of 2008, Suning opened its first stores in 13 prefecture-level cities and [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/09/02/7435-suning-releases-interim-financial-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Impact: Changhong Reports 90.61% Net Profit Decline In H1 2008</title>
		<link>http://www.chinatechnews.com/2008/09/02/7433-earthquake-impact-changhong-reports-9061-net-profit-decline-in-h1-2008</link>
		<comments>http://www.chinatechnews.com/2008/09/02/7433-earthquake-impact-changhong-reports-9061-net-profit-decline-in-h1-2008#comments</comments>
		<pubDate>Mon, 01 Sep 2008 22:47:40 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[air-conditioner]]></category>
		<category><![CDATA[Changhong]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Mianyang]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sichuan]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Wenchuan]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7433</guid>
		<description><![CDATA[Sichuan Changhong has released its financial report for the first half of 2008, which says because of the May 12 earthquake in Sichuan Province, the company's net profit decreased by 90.61% compared with the same period of 2007. The report shows that in the first half of 2008, Changhong achieved revenue of CNY14.2 billion, a [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/09/02/7433-earthquake-impact-changhong-reports-9061-net-profit-decline-in-h1-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linktone Reports Weak Wireless Revenue, Widening Operating Loss In China</title>
		<link>http://www.chinatechnews.com/2008/08/29/7411-linktone-reports-weak-wireless-revenue-widening-operating-loss-in-china</link>
		<comments>http://www.chinatechnews.com/2008/08/29/7411-linktone-reports-weak-wireless-revenue-widening-operating-loss-in-china#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:33:58 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Chinese Youth League Internet]]></category>
		<category><![CDATA[Film and Television Centre]]></category>
		<category><![CDATA[Linktone]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Qinghai Satellite Television]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7411</guid>
		<description><![CDATA[Chinese wireless value-added services company Linktone (LTON) is fighting the tide of sinking wireless fortune as its unaudited financial results for the second quarter ended June 30, 2008 show it only recorded revenues of USD19.1 million, compared with USD20.5 million in the first quarter of 2008, and an operating loss was 58% of net revenues, [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/08/29/7411-linktone-reports-weak-wireless-revenue-widening-operating-loss-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dazhong Posts Net Profit Increase In H1 2008</title>
		<link>http://www.chinatechnews.com/2008/08/28/7375-dazhong-posts-net-profit-increase-in-h1-2008</link>
		<comments>http://www.chinatechnews.com/2008/08/28/7375-dazhong-posts-net-profit-increase-in-h1-2008#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:02:11 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Dazhong]]></category>
		<category><![CDATA[Gome]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7375</guid>
		<description><![CDATA[Chinese retailer Dazhong Electronics released a report on its appliances sales during the 2008 Olympic Games and Mao Xiaojun, general manager of Dazhong, said that the company's net profits doubled in the first six months of 2008. The report shows that in July and August, the sales of flat-panel TV sets of Dazhong increased by [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/08/28/7375-dazhong-posts-net-profit-increase-in-h1-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLong Posts Expanding Net Loss, Expects No Growth In Third Quarter</title>
		<link>http://www.chinatechnews.com/2008/08/27/7367-elong-posts-expanding-net-loss-expects-no-growth-in-third-quarter</link>
		<comments>http://www.chinatechnews.com/2008/08/27/7367-elong-posts-expanding-net-loss-expects-no-growth-in-third-quarter#comments</comments>
		<pubDate>Tue, 26 Aug 2008 22:28:14 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[eLong]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[metasearch engine]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel meta search]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7367</guid>
		<description><![CDATA[Chinese Internet travel provider eLong.com (LONG) has just reported its unaudited financial results for the second quarter ended June 30, 2008 and says while total gross revenues slightly increased, its operating loss and net loss both expanded. Total gross revenues increased 10% year-on-year to CNY86.0 million and net revenues increased 9% year-on-year to CNY80.8 million. [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/08/27/7367-elong-posts-expanding-net-loss-expects-no-growth-in-third-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

