<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com &#187; UTSI</title>
	<atom:link href="http://www.chinatechnews.com/tag/utsi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Loss Narrows For UTStarcom</title>
		<link>http://www.chinatechnews.com/2008/08/07/7199-loss-narrows-for-utstarcom</link>
		<comments>http://www.chinatechnews.com/2008/08/07/7199-loss-narrows-for-utstarcom#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:22:06 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[personal communications]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[UTSI]]></category>
		<category><![CDATA[UTStarcom]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7199</guid>
		<description><![CDATA[UTStarcom (UTSI) reported its unaudited financial results for the second quarter of 2008 and said net sales for the second quarter of 2008 were USD633 million as compared to USD538 million in the second quarter of 2007, representing an 18% increase. The operating loss for the second quarter of 2008 was USD31.1 million as compared [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/08/07/7199-loss-narrows-for-utstarcom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTStarcom Hires New CEO, Sells Mobile Business</title>
		<link>http://www.chinatechnews.com/2008/06/10/6858-utstarcom-hires-new-ceo-sells-mobile-business</link>
		<comments>http://www.chinatechnews.com/2008/06/10/6858-utstarcom-hires-new-ceo-sells-mobile-business#comments</comments>
		<pubDate>Tue, 10 Jun 2008 00:06:30 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile business]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[OpenGate Capital]]></category>
		<category><![CDATA[UTSI]]></category>
		<category><![CDATA[UTStarcom]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=6858</guid>
		<description><![CDATA[UTStarcom (UTSI) has appointed Peter Blackmore as its CEO and announced it will sell its mobile business. Blackmore, 61, succeeds Hong Liang Lu, 53, who will become the company's executive chairman of the board. In addition to his role as executive chairman, Lu will focus externally as an ambassador of UTStarcom, with particular emphasis on [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/06/10/6858-utstarcom-hires-new-ceo-sells-mobile-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UTStarcom CEO Evades Major Legal Fines</title>
		<link>http://www.chinatechnews.com/2008/05/05/6697-utstarcom-ceo-evades-major-legal-fines</link>
		<comments>http://www.chinatechnews.com/2008/05/05/6697-utstarcom-ceo-evades-major-legal-fines#comments</comments>
		<pubDate>Sun, 04 May 2008 19:33:18 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[Fran Barton]]></category>
		<category><![CDATA[Hong Lu]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[UTSI]]></category>
		<category><![CDATA[UTStarcom]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=6697</guid>
		<description><![CDATA[Embattled Chinese technology company UTStarcom (UTSI) says it has reached a final settlement with the Securities and Exchange Commission in the United States regarding an investigation of the company's financial disclosures during prior reporting periods, and the CEO has managed to get away with hardly any punishment. "We are pleased to conclude this investigation with [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/05/05/6697-utstarcom-ceo-evades-major-legal-fines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe-City Project Home For New Chinese IP Video Surveillance Technology</title>
		<link>http://www.chinatechnews.com/2008/03/11/6475-safe-city-project-home-for-new-chinese-ip-video-surveillance-technology</link>
		<comments>http://www.chinatechnews.com/2008/03/11/6475-safe-city-project-home-for-new-chinese-ip-video-surveillance-technology#comments</comments>
		<pubDate>Mon, 10 Mar 2008 19:30:37 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[China Netcom]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[UTSI]]></category>
		<category><![CDATA[UTStarcom]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/2008/03/11/6475-safe-city-project-home-for-new-chinese-ip-video-surveillance-technology/</guid>
		<description><![CDATA[UTStarcom (UTSI) says its IP video surveillance solution based upon the company's RollingStream IPTV technology has been selected by China Netcom to serve as the primary design and deployment platform for the Safe-City project in Benxi, Liaoning Province. "Together with UTStarcom, we are pioneering a new security infrastructure that will establish the standard for safe [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/03/11/6475-safe-city-project-home-for-new-chinese-ip-video-surveillance-technology/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UTStarcom Releases Quarterly Financial Results</title>
		<link>http://www.chinatechnews.com/2008/02/29/6439-utstarcom-releases-quarterly-financial-results</link>
		<comments>http://www.chinatechnews.com/2008/02/29/6439-utstarcom-releases-quarterly-financial-results#comments</comments>
		<pubDate>Thu, 28 Feb 2008 22:12:39 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[UTSI]]></category>
		<category><![CDATA[UTStarcom]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/2008/02/29/6439-utstarcom-releases-quarterly-financial-results/</guid>
		<description><![CDATA[IPTV and IP-based broadband and switching solutions company UTStarcom (UTSI) reported financial results for the fourth quarter of 2007 and for the full year ended December 31, 2007 and said net sales for the fourth quarter 2007 were US$806 million as compared to US$704 million in the same quarter of 2006. "Beginning in the fourth [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2008/02/29/6439-utstarcom-releases-quarterly-financial-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

