<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaTechNews.com &#187; WAP</title>
	<atom:link href="http://www.chinatechnews.com/tag/wap/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatechnews.com</link>
	<description>The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, Electronics, Law, Security, Software, Web 2.0, Telecom, and Wireless Industries</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sina Microblog Launches Nine Versions Of Mobile Client</title>
		<link>http://www.chinatechnews.com/2010/12/27/12915-sina-microblog-launches-nine-versions-of-mobile-client</link>
		<comments>http://www.chinatechnews.com/2010/12/27/12915-sina-microblog-launches-nine-versions-of-mobile-client#comments</comments>
		<pubDate>Sun, 26 Dec 2010 20:43:50 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Weibo]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12915</guid>
		<description><![CDATA[Weibo, the microblog division of the Chinese Internet portal Sina.com has announced that it will cooperate with four leading mobile sites which provide mobile phone software download services in China to launch nine new versions of microblog client around the New Year. These new version can reportedly support iPhone, iPad, Symbian, and Android mobile devices. [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/12/27/12915-sina-microblog-launches-nine-versions-of-mobile-client/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Q3 Wireless Revenue Climbs For Linktone</title>
		<link>http://www.chinatechnews.com/2010/12/01/12810-chinese-q3-wireless-revenue-climbs-for-linktone</link>
		<comments>http://www.chinatechnews.com/2010/12/01/12810-chinese-q3-wireless-revenue-climbs-for-linktone#comments</comments>
		<pubDate>Tue, 30 Nov 2010 23:20:25 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[edutainment]]></category>
		<category><![CDATA[Linktone]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12810</guid>
		<description><![CDATA[Chinese wireless value-added service firm Linktone Ltd. unveiled its unaudited financial results for the third quarter ended September 30, 2010, and stated that gross revenues climbed, but profit was still small. The company had gross revenues of USD19.8 million, representing 17% sequential increase compared with USD16.9 million in the second quarter of 2010, and 43% [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/12/01/12810-chinese-q3-wireless-revenue-climbs-for-linktone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Sina.com Publishes First Microblog White Paper</title>
		<link>http://www.chinatechnews.com/2010/09/16/12518-chinas-sina-com-publishes-first-microblog-white-paper</link>
		<comments>http://www.chinatechnews.com/2010/09/16/12518-chinas-sina-com-publishes-first-microblog-white-paper#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:47:39 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Sina.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12518</guid>
		<description><![CDATA[Chinese portal website Sina.com has published its first white paper targeting the Chinese microblog market. The white paper reveals that by the end of 2010, there will be over 65 million registered active accounts in the Internet microblog sector in China; by 2011, the number will be over 100 million. Statistics show that Sina's microblog [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/09/16/12518-chinas-sina-com-publishes-first-microblog-white-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Revenues In China Sink For Linktone</title>
		<link>http://www.chinatechnews.com/2010/09/08/12495-wireless-revenues-in-china-sink-for-linktone</link>
		<comments>http://www.chinatechnews.com/2010/09/08/12495-wireless-revenues-in-china-sink-for-linktone#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:51:35 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[edutainment]]></category>
		<category><![CDATA[Hary Tanoesoedibjo]]></category>
		<category><![CDATA[Innoform]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linktone]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12495</guid>
		<description><![CDATA[Embattled Chinese wireless services firm Linktone Ltd. announced its unaudited financial results for the second quarter ended June 30, 2010, and showed a drop in both revenue and profit. Linktone's gross revenues for the second quarter were USD16.9 million, compared with USD19.0 million in the first quarter of 2010 and USD18.3 million in the second [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/09/08/12495-wireless-revenues-in-china-sink-for-linktone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Revenue Falls In China For Sina.com As Company Sees Overall Growth</title>
		<link>http://www.chinatechnews.com/2010/08/05/12390-mobile-revenue-falls-in-china-for-sina-com-as-company-sees-overall-growth</link>
		<comments>http://www.chinatechnews.com/2010/08/05/12390-mobile-revenue-falls-in-china-for-sina-com-as-company-sees-overall-growth#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:54:32 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12390</guid>
		<description><![CDATA[Chinese online media company Sina Corporation today announced its unaudited financial results for the quarter ended June 30, 2010, and stated net revenues grew 10% year over year. Sina reported net revenues of USD99.4 million, compared to USD90.3 million for the same period last year. Advertising revenues for the second quarter of 2010 were USD73.1 [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/08/05/12390-mobile-revenue-falls-in-china-for-sina-com-as-company-sees-overall-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Revenues Sink While Internet Ads Increase In China For Sina.com</title>
		<link>http://www.chinatechnews.com/2010/05/18/12062-mobile-revenues-sink-while-internet-ads-increase-in-china-for-sina-com</link>
		<comments>http://www.chinatechnews.com/2010/05/18/12062-mobile-revenues-sink-while-internet-ads-increase-in-china-for-sina-com#comments</comments>
		<pubDate>Mon, 17 May 2010 23:13:02 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12062</guid>
		<description><![CDATA[Chinese online media portal and mobile value-added services firm Sina Corporation announced its unaudited financial results for the quarter ended March 31, 2010, and stated its net revenues grew 15% year-on-year. For the first quarter of 2010, Sina reported net revenues of USD85.0 million, compared to USD73.8 million in the same period in 2009. Advertising [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/05/18/12062-mobile-revenues-sink-while-internet-ads-increase-in-china-for-sina-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ctrip.com Launches Mobile Website</title>
		<link>http://www.chinatechnews.com/2010/04/06/11852-ctrip-com-launches-mobile-website</link>
		<comments>http://www.chinatechnews.com/2010/04/06/11852-ctrip-com-launches-mobile-website#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:31:10 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Zhu Jianmin]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11852</guid>
		<description><![CDATA[After a half-year trial operation, Ctrip.com has launched its wireless mobile website m.ctrip.com. Consumers now can log on to the site via their mobile phones to book hotel rooms, buy airline tickets, and manage personal information. Zhu Jianmin, senior vice president of Ctrip.com, stated to local media the WAP site is a complement to Ctrip.com's [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/04/06/11852-ctrip-com-launches-mobile-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.1 Billion Mobile Messages Sent Daily In China Last Year</title>
		<link>http://www.chinatechnews.com/2010/02/10/11551-2-1-billion-mobile-messages-sent-daily-in-china-last-year</link>
		<comments>http://www.chinatechnews.com/2010/02/10/11551-2-1-billion-mobile-messages-sent-daily-in-china-last-year#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:01:19 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Chinese porn]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile messaging]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Xi Guohua]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11551</guid>
		<description><![CDATA[Information from China's Ministry of Industry and Information Technology is that in 2009 a total number of 784.04 billion mobile short messages were sent in China, a year-on-year increase of 8.4%, with an average of 2.1 billion sent daily. Of these messages, 86% were sent by users of China Mobile. Statistics published by MIIT show [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/02/10/11551-2-1-billion-mobile-messages-sent-daily-in-china-last-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTA Launches WAP Portal To Push Online Tourism</title>
		<link>http://www.chinatechnews.com/2010/02/04/11517-bta-launches-wap-portal-to-push-online-tourism</link>
		<comments>http://www.chinatechnews.com/2010/02/04/11517-bta-launches-wap-portal-to-push-online-tourism#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:00:49 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Beijing Tourism Administration]]></category>
		<category><![CDATA[BTA]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[travel agency]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11517</guid>
		<description><![CDATA[Beijing Tourism Administration has launched its WAP portal wap.visitbeijing.com.cn to offer a new information service channel to tourists. From now on, users will be able to search for tourism information about Beijing via their mobile phone. There are several columns on the portal including travel news, travel tips, 12301 tourism service hotline, tourist information center, [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/02/04/11517-bta-launches-wap-portal-to-push-online-tourism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia, Pearson: Foreign Companies Running Blindly Into China&#039;s Wireless Internet Sector</title>
		<link>http://www.chinatechnews.com/2010/02/01/11503-nokia-pearson-foreign-companies-running-blindly-into-chinas-wireless-internet</link>
		<comments>http://www.chinatechnews.com/2010/02/01/11503-nokia-pearson-foreign-companies-running-blindly-into-chinas-wireless-internet#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:54:16 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Mobiledu]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Ovi]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11503</guid>
		<description><![CDATA[Just weeks after China's largest telecommunications operator halted paying firms for some wireless services, two foreign companies now ironically plan to join forces to push educational services to China's mobile phone citizenry. Ever-bullish Nokia is working with education publisher Pearson to form a joint venture called Beijing Mobiledu Technologies. The new company will focus on [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/02/01/11503-nokia-pearson-foreign-companies-running-blindly-into-chinas-wireless-internet/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Chinese Mobile Content Rules Will Adversely Affect KongZhong&#039;s Revenue</title>
		<link>http://www.chinatechnews.com/2010/01/27/11477-new-chinese-mobile-content-rules-will-adversely-affect-kongzhongs-revenue</link>
		<comments>http://www.chinatechnews.com/2010/01/27/11477-new-chinese-mobile-content-rules-will-adversely-affect-kongzhongs-revenue#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:07:18 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Dacheng]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11477</guid>
		<description><![CDATA[Chinese wireless value-added services firm KongZhong Corporation has issued an update on schemes within the Chinese mobile sector following the company's press release last month in which it expected a downturn caused by a suspension of telecommunications billing in China. KongZhong now states that over the course of the next few weeks and under the [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2010/01/27/11477-new-chinese-mobile-content-rules-will-adversely-affect-kongzhongs-revenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KongZhong Admits Chinese Wireless Porn Crackdown Will Hurt Revenue</title>
		<link>http://www.chinatechnews.com/2009/12/11/11183-kongzhong-admits-chinese-wireless-porn-crackdown-will-hurt-revenue</link>
		<comments>http://www.chinatechnews.com/2009/12/11/11183-kongzhong-admits-chinese-wireless-porn-crackdown-will-hurt-revenue#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:33:20 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Jay Chang]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11183</guid>
		<description><![CDATA[It takes guts to be the first to admit a failure, and Chinese wireless value-added services firm KongZhong Corporation has now become the first U.S.-listed mobile firm from China to admit an expected downturn caused by last week's suspension of telecommunications billing. On November 30, 2009, in order to support the Chinese government's efforts to [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/12/11/11183-kongzhong-admits-chinese-wireless-porn-crackdown-will-hurt-revenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackdown Continues: China Exposes Providers Of Vulgar Internet Content</title>
		<link>http://www.chinatechnews.com/2009/12/02/11132-crackdown-continues-china-exposes-providers-of-vulgar-internet-content</link>
		<comments>http://www.chinatechnews.com/2009/12/02/11132-crackdown-continues-china-exposes-providers-of-vulgar-internet-content#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:31:16 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China Internet Illegal Information Reporting Center]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Legal Daily]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nanchang]]></category>
		<category><![CDATA[sanction]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11132</guid>
		<description><![CDATA[Just days after China Mobile slammed shut the ability for wireless value-added service providers to gain revenue from their mobile services, specific Chinese technology companies have been named in the crackdown to rid China of mobile and Web-based pornography. According to Legal Daily, China Internet Illegal Information Reporting Center has exposed ten Internet service providers [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/12/02/11132-crackdown-continues-china-exposes-providers-of-vulgar-internet-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linktone&#039;s Wireless Revenue Crashes In China</title>
		<link>http://www.chinatechnews.com/2009/12/01/11123-linktones-wireless-revenue-crashes-in-china</link>
		<comments>http://www.chinatechnews.com/2009/12/01/11123-linktones-wireless-revenue-crashes-in-china#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:00:37 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Hary Tanoesoedibjo]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linktone]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless game]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11123</guid>
		<description><![CDATA[Wireless value-added services revenue precipitously dropped in the third quarter ended September 30, 2009, for weary Chinese mobile interactive entertainment services company Linktone Ltd. The company announced its unaudited financial results for the third quarter ended September 30, 2009, and stated it had wireless value-added services and other revenues of USD13.8 million, compared with USD18.3 [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/12/01/11123-linktones-wireless-revenue-crashes-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy News: China Mobile Rubs Out Wireless Pornography Partners</title>
		<link>http://www.chinatechnews.com/2009/11/30/11121-handy-news-china-mobile-rubs-out-wireless-pornography-partners</link>
		<comments>http://www.chinatechnews.com/2009/11/30/11121-handy-news-china-mobile-rubs-out-wireless-pornography-partners#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:19:24 +0000</pubDate>
		<dc:creator>ChinaTechNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile value-added services]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless value-added services]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11121</guid>
		<description><![CDATA[In an effort to fight mobile pornography, Chinese telecom operator China Mobile has announced that it suspended all of its WAP service partners' ability to charge for services as of November 30, 2009. This applies to all of its WAP wireless value-added service partners in China, regardless of a partner's propensity to disseminate pornography. China [...]]]></description>
		<wfw:commentRss>http://www.chinatechnews.com/2009/11/30/11121-handy-news-china-mobile-rubs-out-wireless-pornography-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

